Provinciale2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card National rating National Player Card |
Tournament Name | Provinciale2016 |
Place | Vigevano |
Federation | ITA |
Date Begin | 28/01/2016 |
Date End | 03/03/2016 |
Arbiter(s) | Andrea Griffini |
Play System | swiss FIDE Dutch (JaVaFo) |
Rounds | 6 |
Score game | 0-0.5-1 |
Tie break | BucT ARO Mwns |
Registered Players | 10 |
Number of Federations | 1 |
Average Rating (all) | 1680 |
Average Rating (only FIDE rated) | 1782 |
Players from ITA Federation | 10 |
Players NOT from ITA Federation | 0 |
FIDE rated players | 7 |
unrated players | 3 |
unrated players from ITA Federation | 3 |
unrated players NOT from ITA Federation | 0 |
unrated Federations | 1 |
FIDE titled players | 0 |
GM players | 0 |
WGM players | 0 |
IM players | 0 |
WIM players | 0 |
FM players | 0 |
WFM players | 0 |
CM players | 0 |
WCM players | 0 |
FIDE titled player from ITA Federation | 0 |
FIDE titled player NOT from ITA Federation | 0 |
Generated by Vega
Linux version