Provinciale2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card National rating National Player Card |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | CANDURA Stefano | PV | CN | 1983 | 1983 | |
8 | CELANI Walter | PV | NC | 0 | 1440 | |
3 | CORDANI Enrico | PV | 1N | 1822 | 1822 | |
7 | DE PAOLI Nicola | PV | 1N | 1621 | 1621 | |
2 | FADALI Mustafa | PV | CN | 1873 | 1873 | |
9 | FILIGHERA Luca | PV | NC | 0 | 1440 | |
5 | GALBIATI Alessandro | PV | 1N | 1758 | 1758 | |
10 | LEONI Giancarlo | PV | NC | 0 | 1440 | |
4 | MELINO Gianluca | PV | 1N | 1767 | 1767 | |
6 | PAPPALARDO Antonio | MI | 2N | 1653 | 1653 |
Generated by Vega
Linux version