Name: CANDURA Stefano , Startingrank-Number = 1
Fide ID: 809217, Rating: 1983, Title: CN, Fed: ITA, Sex: m
Event: Provinciale2016, Place: Vigevano (ITA), Start:28/01/2016, Finish: 03/03/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | GALBIATI Alessandro | 825808 | ITA | 1758 | 1N | 225 | 0.78 | 1 | 1 |
2 | W | 4 | MELINO Gianluca | 832588 | ITA | 1767 | 1N | 216 | 0.78 | 1 | 2 |
3 | B | 2 | FADALI Mustafa | 897132 | ITA | 1873 | CN | 110 | 0.65 | 0 | 2 |
4 | B | 3 | CORDANI Enrico | 858293 | ITA | 1822 | 1N | 161 | 0.71 | 1 | 3 |
5 | W | 6 | PAPPALARDO Antonio | 2811346 | ITA | 1653 | 2N | 330 | 0.88 | 0 | 3 |
6 | B | 7 | DE PAOLI Nicola | 2823905 | ITA | 1621 | 1N | 362 | 0.9 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1749 , PRtg = 1874, We = 4.70, W-We= -0.70 , var=-0.70 |
Name: FADALI Mustafa , Startingrank-Number = 2
Fide ID: 897132, Rating: 1873, Title: CN, Fed: ITA, Sex: m
Event: Provinciale2016, Place: Vigevano (ITA), Start:28/01/2016, Finish: 03/03/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | PAPPALARDO Antonio | 2811346 | ITA | 1653 | 2N | 220 | 0.78 | 1 | 1 |
2 | B | 3 | CORDANI Enrico | 858293 | ITA | 1822 | 1N | 51 | 0.57 | 0.5 | 1.5 |
3 | W | 1 | CANDURA Stefano | 809217 | ITA | 1983 | CN | 110 | 0.35 | 1 | 2.5 |
4 | B | 5 | GALBIATI Alessandro | 825808 | ITA | 1758 | 1N | 115 | 0.66 | 1 | 3.5 |
5 | W | 7 | DE PAOLI Nicola | 2823905 | ITA | 1621 | 1N | 252 | 0.81 | 1 | 4.5 |
6 | B | 4 | MELINO Gianluca | 832588 | ITA | 1767 | 1N | 106 | 0.64 | 0.5 | 5 |
Games = 6, Score = 5 ,
ARO = 1767 , PRtg = 2040, We = 3.81, W-We= 1.19 , var=+1.19 |
Name: CORDANI Enrico , Startingrank-Number = 3
Fide ID: 858293, Rating: 1822, Title: 1N, Fed: ITA, Sex: m
Event: Provinciale2016, Place: Vigevano (ITA), Start:28/01/2016, Finish: 03/03/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | DE PAOLI Nicola | 2823905 | ITA | 1621 | 1N | 201 | 0.76 | 1 | 1 |
2 | W | 2 | FADALI Mustafa | 897132 | ITA | 1873 | CN | 51 | 0.43 | 0.5 | 1.5 |
3 | B | 4 | MELINO Gianluca | 832588 | ITA | 1767 | 1N | 55 | 0.58 | 1 | 2.5 |
4 | W | 1 | CANDURA Stefano | 809217 | ITA | 1983 | CN | 161 | 0.29 | 0 | 2.5 |
5 | W | 5 | GALBIATI Alessandro | 825808 | ITA | 1758 | 1N | 64 | 0.59 | 0.5 | 3 |
6 | B | 6 | PAPPALARDO Antonio | 2811346 | ITA | 1653 | 2N | 169 | 0.72 | 0.5 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1776 , PRtg = 1833, We = 3.37, W-We= 0.13 , var=+0.13 |
Name: MELINO Gianluca , Startingrank-Number = 4
Fide ID: 832588, Rating: 1767, Title: 1N, Fed: ITA, Sex: m
Event: Provinciale2016, Place: Vigevano (ITA), Start:28/01/2016, Finish: 03/03/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 1 | CANDURA Stefano | 809217 | ITA | 1983 | CN | 216 | 0.22 | 0 | 0 |
3 | W | 3 | CORDANI Enrico | 858293 | ITA | 1822 | 1N | 55 | 0.42 | 0 | 0 |
6 | W | 2 | FADALI Mustafa | 897132 | ITA | 1873 | CN | 106 | 0.36 | 0.5 | 0.5 |
Games = 3, Score = 0.5 ,
ARO = 1893 , PRtg = 1620, We = 1.00, W-We= -0.50 , var=-0.50 |
Name: GALBIATI Alessandro , Startingrank-Number = 5
Fide ID: 825808, Rating: 1758, Title: 1N, Fed: ITA, Sex: m
Event: Provinciale2016, Place: Vigevano (ITA), Start:28/01/2016, Finish: 03/03/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | CANDURA Stefano | 809217 | ITA | 1983 | CN | 225 | 0.22 | 0 | 0 |
4 | W | 2 | FADALI Mustafa | 897132 | ITA | 1873 | CN | 115 | 0.34 | 0 | 0 |
5 | B | 3 | CORDANI Enrico | 858293 | ITA | 1822 | 1N | 64 | 0.41 | 0.5 | 0.5 |
Games = 3, Score = 0.5 ,
ARO = 1893 , PRtg = 1620, We = 0.97, W-We= -0.47 , var=-0.47 |
Name: PAPPALARDO Antonio , Startingrank-Number = 6
Fide ID: 2811346, Rating: 1653, Title: 2N, Fed: ITA, Sex: m
Event: Provinciale2016, Place: Vigevano (ITA), Start:28/01/2016, Finish: 03/03/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | FADALI Mustafa | 897132 | ITA | 1873 | CN | 220 | 0.22 | 0 | 0 |
3 | B | 7 | DE PAOLI Nicola | 2823905 | ITA | 1621 | 1N | 32 | 0.54 | 0.5 | 0.5 |
5 | B | 1 | CANDURA Stefano | 809217 | ITA | 1983 | CN | 330 | 0.12 | 1 | 1.5 |
6 | W | 3 | CORDANI Enrico | 858293 | ITA | 1822 | 1N | 169 | 0.28 | 0.5 | 2 |
Games = 4, Score = 2 ,
ARO = 1825 , PRtg = 1825, We = 1.16, W-We= 0.84 , var=+0.84 |
Name: DE PAOLI Nicola , Startingrank-Number = 7
Fide ID: 2823905, Rating: 1621, Title: 1N, Fed: ITA, Sex: m
Event: Provinciale2016, Place: Vigevano (ITA), Start:28/01/2016, Finish: 03/03/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | CORDANI Enrico | 858293 | ITA | 1822 | 1N | 201 | 0.24 | 0 | 0 |
3 | W | 6 | PAPPALARDO Antonio | 2811346 | ITA | 1653 | 2N | 32 | 0.46 | 0.5 | 0.5 |
5 | B | 2 | FADALI Mustafa | 897132 | ITA | 1873 | CN | 252 | 0.19 | 0 | 0.5 |
6 | W | 1 | CANDURA Stefano | 809217 | ITA | 1983 | CN | 362 | 0.1 | 0 | 0.5 |
Games = 4, Score = 0.5 ,
ARO = 1833 , PRtg = 1511, We = 0.99, W-We= -0.49 , var=-0.49 |
Name: CELANI Walter , Startingrank-Number = 8
Fide ID: 0, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: Provinciale2016, Place: Vigevano (ITA), Start:28/01/2016, Finish: 03/03/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | MELINO Gianluca | 832588 | ITA | 1767 | 1N | 400 | 0.08 | 0 | 0 |
2 | W | 5 | GALBIATI Alessandro | 825808 | ITA | 1758 | 1N | 400 | 0.08 | 0 | 0 |
4 | B | 6 | PAPPALARDO Antonio | 2811346 | ITA | 1653 | 2N | 400 | 0.08 | 0 | 0 |
Games = 3, Score = 0 ,
ARO = 1726 , PRtg = 926, Rp = 926 |
Name: FILIGHERA Luca , Startingrank-Number = 9
Fide ID: 0, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: Provinciale2016, Place: Vigevano (ITA), Start:28/01/2016, Finish: 03/03/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 6 | PAPPALARDO Antonio | 2811346 | ITA | 1653 | 2N | 400 | 0.08 | 0 | 0 |
3 | B | 5 | GALBIATI Alessandro | 825808 | ITA | 1758 | 1N | 400 | 0.08 | 0 | 0 |
4 | W | 7 | DE PAOLI Nicola | 2823905 | ITA | 1621 | 1N | 400 | 0.08 | 0 | 0 |
5 | W | 4 | MELINO Gianluca | 832588 | ITA | 1767 | 1N | 400 | 0.08 | 0 | 0 |
Games = 4, Score = 0 ,
ARO = 1700 , PRtg = 900, Rp = 900 |
Name: LEONI Giancarlo , Startingrank-Number = 10
Fide ID: 0, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: Provinciale2016, Place: Vigevano (ITA), Start:28/01/2016, Finish: 03/03/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 7 | DE PAOLI Nicola | 2823905 | ITA | 1621 | 1N | 400 | 0.08 | 0 | 0 |
6 | W | 5 | GALBIATI Alessandro | 825808 | ITA | 1758 | 1N | 400 | 0.08 | 0 | 0 |
Games = 2, Score = 0 ,
ARO = 1690 , PRtg = 890, Rp = 890 |
Generated by Vega
Linux version