| Provinciale2016 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card National rating National Player Card | ||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CN | CANDURA Stefano | 1983 | ![]() | 4.0 | 5 1 | 4 1 | 2 0 | 3 1 | 6 0 | 7 1 |
| 2 | CN | FADALI Mustafa | 1873 | ![]() | 5.0 | 6 1 | 3 ½ | 1 1 | 5 1 | 7 1 | 4 ½ |
| 3 | 1N | CORDANI Enrico | 1822 | ![]() | 3.5 | 7 1 | 2 ½ | 4 1 | 1 0 | 5 ½ | 6 ½ |
| 4 | 1N | MELINO Gianluca | 1767 | ![]() | 3.5 | 8 1 | 1 0 | 3 0 | BYE 1 | 9 1 | 2 ½ |
| 5 | 1N | GALBIATI Alessandro | 1758 | ![]() | 3.5 | 1 0 | 8 1 | 9 1 | 2 0 | 3 ½ | 10 1 |
| 6 | 2N | PAPPALARDO Antonio | 1653 | ![]() | 4.0 | 2 0 | 9 1 | 7 ½ | 8 1 | 1 1 | 3 ½ |
| 7 | 1N | DE PAOLI Nicola | 1621 | ![]() | 2.5 | 3 0 | 10 1 | 6 ½ | 9 1 | 2 0 | 1 0 |
| 8 | NC | CELANI Walter | 1440 | ![]() | 1.5 | 4 0 | 5 0 | BYE 1 | 6 0 | 10 0 | 9 ½ |
| 9 | NC | FILIGHERA Luca | 1440 | ![]() | 1.5 | 10 1 | 6 0 | 5 0 | 7 0 | 4 0 | 8 ½ |
| 10 | NC | LEONI Giancarlo | 1440 | ![]() | 1.0 | 9 0 | 7 0 | BYE 0 | BYE 0 | 8 1 | 5 0 |
Generated by Vega
Linux version