Provinciale2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card National rating National Player Card |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | CANDURA Stefano | PV | CN | 1983 | 1983 | |
2 | FADALI Mustafa | PV | CN | 1873 | 1873 | |
3 | CORDANI Enrico | PV | 1N | 1822 | 1822 | |
4 | MELINO Gianluca | PV | 1N | 1767 | 1767 | |
5 | GALBIATI Alessandro | PV | 1N | 1758 | 1758 | |
6 | PAPPALARDO Antonio | MI | 2N | 1653 | 1653 | |
7 | DE PAOLI Nicola | PV | 1N | 1621 | 1621 | |
8 | CELANI Walter | PV | NC | 0 | 1440 | |
9 | FILIGHERA Luca | PV | NC | 0 | 1440 | |
10 | LEONI Giancarlo | PV | NC | 0 | 1440 |
Generated by Vega
Linux version