Provinciale2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card National rating National Player Card |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | BucT | ARO | Mwns |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | CN | FADALI Mustafa | 1873 | 2040 | PV | 5.0 | 20.5 | 1767.3 | 4 | |
2 | 1 | CN | CANDURA Stefano | 1983 | 1874 | PV | 4.0 | 21.5 | 1749.0 | 4 | |
3 | 6 | 2N | PAPPALARDO Antonio | 1653 | 1822 | MI | 4.0 | 17.5 | 1696.5 | 3 | |
4 | 3 | 1N | CORDANI Enrico | 1822 | 1833 | PV | 3.5 | 22.0 | 1775.8 | 2 | |
5 | 4 | 1N | MELINO Gianluca | 1767 | 1712 | PV | 3.5 | 17.0 | 1711.6 | 2 | |
6 | 5 | 1N | GALBIATI Alessandro | 1758 | 1723 | PV | 3.5 | 17.0 | 1666.3 | 3 | |
7 | 7 | 1N | DE PAOLI Nicola | 1621 | 1645 | PV | 2.5 | 20.0 | 1701.8 | 2 | |
8 | 9 | NC | FILIGHERA Luca | 1440 | 1420 | PV | 1.5 | 16.0 | 1613.2 | 1 | |
9 | 8 | NC | CELANI Walter | 1440 | 1246 | PV | 1.5 | 15.5 | 1611.6 | 0 | |
10 | 10 | NC | LEONI Giancarlo | 1440 | 1372 | PV | 1.0 | 13.0 | 1564.8 | 1 |
Generated by Vega
Linux version