Provinciale2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card National rating National Player Card |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | BucT | ARO | Mwns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CN | FADALI Mustafa | 1873 | 5.0 | 3 1 | 4 ½ | 2 1 | 6 1 | 7 1 | 5 ½ | 20.5 | 1767.3 | 4 | |
2 | CN | CANDURA Stefano | 1983 | 4.0 | 6 1 | 5 1 | 1 0 | 4 1 | 3 0 | 7 1 | 21.5 | 1749.0 | 4 | |
3 | 2N | PAPPALARDO Antonio | 1653 | 4.0 | 1 0 | 8 1 | 7 ½ | 9 1 | 2 1 | 4 ½ | 17.5 | 1696.5 | 3 | |
4 | 1N | CORDANI Enrico | 1822 | 3.5 | 7 1 | 1 ½ | 5 1 | 2 0 | 6 ½ | 3 ½ | 22.0 | 1775.8 | 2 | |
5 | 1N | MELINO Gianluca | 1767 | 3.5 | 9 1 | 2 0 | 4 0 | BYE 1 | 8 1 | 1 ½ | 17.0 | 1711.6 | 2 | |
6 | 1N | GALBIATI Alessandro | 1758 | 3.5 | 2 0 | 9 1 | 8 1 | 1 0 | 4 ½ | 10 1 | 17.0 | 1666.3 | 3 | |
7 | 1N | DE PAOLI Nicola | 1621 | 2.5 | 4 0 | 10 1 | 3 ½ | 8 1 | 1 0 | 2 0 | 20.0 | 1701.8 | 2 | |
8 | NC | FILIGHERA Luca | 1440 | 1.5 | 10 1 | 3 0 | 6 0 | 7 0 | 5 0 | 9 ½ | 16.0 | 1613.2 | 1 | |
9 | NC | CELANI Walter | 1440 | 1.5 | 5 0 | 6 0 | BYE 1 | 3 0 | 10 0 | 8 ½ | 15.5 | 1611.6 | 0 | |
10 | NC | LEONI Giancarlo | 1440 | 1.0 | 8 0 | 7 0 | BYE 0 | BYE 0 | 9 1 | 6 0 | 13.0 | 1564.8 | 1 |
Generated by Vega
Linux version