Provinciale2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card National rating National Player Card |
ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
---|---|---|---|---|---|---|---|---|---|---|
1 | CN | CANDURA Stefano | 809217 | 1983 | 6 | 4.0 | 1749 | -0.70 | 1874 | |
2 | CN | FADALI Mustafa | 897132 | 1873 | 6 | 5.0 | 1767 | +1.19 | 2040 | |
3 | 1N | CORDANI Enrico | 858293 | 1822 | 6 | 3.5 | 1776 | +0.13 | 1833 | |
4 | 1N | MELINO Gianluca | 832588 | 1767 | 3 | 0.5 | 1893 | -0.50 | 1620 | |
5 | 1N | GALBIATI Alessandro | 825808 | 1758 | 3 | 0.5 | 1893 | -0.47 | 1620 | |
6 | 2N | PAPPALARDO Antonio | 2811346 | 1653 | 4 | 2.0 | 1825 | +0.84 | 1825 | |
7 | 1N | DE PAOLI Nicola | 2823905 | 1621 | 4 | 0.5 | 1833 | -0.49 | 1511 | |
8 | NC | CELANI Walter | 0 | 0 | 3 | 0.0 | 1726 | +0.00 | 926 | |
9 | NC | FILIGHERA Luca | 0 | 0 | 4 | 0.0 | 1700 | +0.00 | 900 |
Generated by Vega
Linux version