GrandPrix2015T3 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT | Mwns | DirE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Martucci, Stefano | 0 | 800 | 6.0 | 20.0 | 21.5 | 6 | 0.0 | |||
2 | 8 | Malzani, Gabriele | 0 | 273 | 5.0 | 21.0 | 24.0 | 5 | 0.0 | |||
3 | 18 | Treccozzi, Riccardo | 0 | 125 | 4.0 | 21.5 | 24.0 | 4 | 0.0 | |||
4 | 1 | Beia, Giovanni | 0 | 125 | 4.0 | 21.5 | 23.5 | 4 | 0.0 | |||
5 | 20 | Zini, Filippo | 0 | 125 | 4.0 | 19.0 | 21.0 | 4 | 0.0 | |||
6 | 11 | Pasinetti, Luca | 0 | 125 | 4.0 | 17.0 | 18.5 | 4 | 0.0 | |||
7 | 13 | Rossi, Gabriele | 0 | 0 | 3.5 | 17.5 | 19.0 | 3 | 0.5 | |||
8 | 21 | Mustorgi, Matilde | 0 | 149 | 3.5 | 15.0 | 15.0 | 3 | 0.5 | |||
9 | 14 | Salvioni, Augusto | 0 | 0 | 3.0 | 19.0 | 21.5 | 3 | 0.0 | |||
10 | 16 | Sciarra, Pietro | 0 | 0 | 3.0 | 18.5 | 20.0 | 3 | 0.0 | |||
11 | 7 | Locatelli, Filippo | 0 | 0 | 3.0 | 17.5 | 19.0 | 3 | 0.0 | |||
12 | 17 | Tonutti, Marco | 0 | 0 | 3.0 | 15.5 | 15.5 | 3 | 0.0 | |||
13 | 10 | Mitsikulev, Sofia | 0 | 0 | 3.0 | 15.0 | 16.5 | 2 | 0.0 | |||
14 | 4 | Grechi, Alessandro | 0 | 0 | 3.0 | 15.0 | 15.0 | 3 | 0.0 | |||
15 | 2 | Bertucci, Tommaso | 0 | 0 | 2.5 | 13.5 | 13.5 | 2 | 0.0 | |||
16 | 19 | Yahia, Yassin | 0 | 0 | 2.0 | 15.5 | 17.0 | 0 | 0.0 | |||
17 | 15 | Salvioni, Guglielmo | 0 | 0 | 2.0 | 15.5 | 15.5 | 2 | 0.0 | |||
18 | 12 | Pisano, Nicola | 0 | 0 | 2.0 | 13.5 | 13.5 | 2 | 0.0 | |||
19 | 6 | Grechi, Sara | 0 | 0 | 1.5 | 12.0 | 13.5 | 1 | 0.0 | |||
20 | 5 | Grechi, Davide | 0 | 0 | 0.0 | 14.5 | 16.5 | 0 | 0.0 | |||
21 | 3 | Camola, Beatrice(W) | 0 | 0 | 0.0 | 12.5 | 13.5 | 0 | 0.0 |
Generated by Vega
Linux version