GrandPrix2015T3 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Tournament Name | GrandPrix2015T3 |
Place | Vigevano |
Federation | ITA |
Date Begin | 10/01/2016 |
Date End | 10/01/2016 |
Arbiter(s) | Andrea Griffini |
Play System | swiss FIDE Dutch (JaVaFo) |
Rounds | 6 |
Score game | 0-0.5-1 |
Tie break | Buc1 BucT Mwns DirE |
Registered Players | 21 |
Number of Federations | 1 |
Average Rating (all) | 0 |
Average Rating (only FIDE rated) | 0 |
Players from ITA Federation | 21 |
Players NOT from ITA Federation | 0 |
FIDE rated players | 0 |
unrated players | 21 |
unrated players from ITA Federation | 21 |
unrated players NOT from ITA Federation | 0 |
unrated Federations | 1 |
FIDE titled players | 0 |
GM players | 0 |
WGM players | 0 |
IM players | 0 |
WIM players | 0 |
FM players | 0 |
WFM players | 0 |
CM players | 0 |
WCM players | 0 |
FIDE titled player from ITA Federation | 0 |
FIDE titled player NOT from ITA Federation | 0 |
Generated by Vega
Linux version