GrandPrix2015T3 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Beia, Giovanni | 0 | 0 | |||
2 | Bertucci, Tommaso | 0 | 0 | |||
3 | Camola, Beatrice | 0 | 0 | |||
4 | Grechi, Alessandro | 0 | 0 | |||
5 | Grechi, Davide | 0 | 0 | |||
6 | Grechi, Sara | 0 | 0 | |||
7 | Locatelli, Filippo | 0 | 0 | |||
8 | Malzani, Gabriele | 0 | 0 | |||
9 | Martucci, Stefano | 0 | 0 | |||
10 | Mitsikulev, Sofia | 0 | 0 | |||
21 | Mustorgi, Matilde | 0 | 0 | |||
11 | Pasinetti, Luca | 0 | 0 | |||
12 | Pisano, Nicola | 0 | 0 | |||
13 | Rossi, Gabriele | 0 | 0 | |||
14 | Salvioni, Augusto | 0 | 0 | |||
15 | Salvioni, Guglielmo | 0 | 0 | |||
16 | Sciarra, Pietro | 0 | 0 | |||
17 | Tonutti, Marco | 0 | 0 | |||
18 | Treccozzi, Riccardo | 0 | 0 | |||
19 | Yahia, Yassin | 0 | 0 | |||
20 | Zini, Filippo | 0 | 0 |
Generated by Vega
Linux version