GrandPrix2015T3 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beia, Giovanni | 0 | 4.0 | 11 1 | 13 1 | 8 0 | 15 1 | 9 0 | 14 1 | ||
2 | Bertucci, Tommaso | 0 | 2.5 | 12 1 | 14 0 | 16 0 | 20 0 | 19 ½ | 5 1 | ||
3 | Camola, Beatrice (W) | 0 | 0.0 | 13 0 | 11 0 | 6 0 | |||||
4 | Grechi, Alessandro | 0 | 3.0 | 14 0 | 21 0 | 5 1 | 12 1 | 18 0 | 15 1 | ||
5 | Grechi, Davide | 0 | 0.0 | 15 0 | 17 0 | 4 0 | 21 0 | 12 0 | 2 0 | ||
6 | Grechi, Sara | 0 | 1.5 | 16 0 | 12 0 | 3 1 | 19 ½ | 10 0 | 17 0 | ||
7 | Locatelli, Filippo | 0 | 3.0 | 17 1 | 15 1 | 9 0 | 16 0 | 13 0 | 19 1 | ||
8 | Malzani, Gabriele | 0 | 5.0 | 18 1 | 16 1 | 1 1 | 9 0 | 14 1 | 20 1 | ||
9 | Martucci, Stefano | 0 | 6.0 | 19 1 | 20 1 | 7 1 | 8 1 | 1 1 | 18 1 | ||
10 | Mitsikulev, Sofia | 0 | 3.0 | 20 0 | 18 0 | BYE 1 | 13 0 | 6 1 | 12 1 | ||
11 | Pasinetti, Luca | 0 | 4.0 | 1 0 | 3 1 | 14 1 | 18 0 | 17 1 | 16 1 | ||
12 | Pisano, Nicola | 0 | 2.0 | 2 0 | 6 1 | 20 0 | 4 0 | 5 1 | 10 0 | ||
13 | Rossi, Gabriele | 0 | 3.5 | 3 1 | 1 0 | 18 0 | 10 1 | 7 1 | 21 ½ | ||
14 | Salvioni, Augusto | 0 | 3.0 | 4 1 | 2 1 | 11 0 | 17 1 | 8 0 | 1 0 | ||
15 | Salvioni, Guglielmo | 0 | 2.0 | 5 1 | 7 0 | 19 1 | 1 0 | 21 0 | 4 0 | ||
16 | Sciarra, Pietro | 0 | 3.0 | 6 1 | 8 0 | 2 1 | 7 1 | 20 0 | 11 0 | ||
17 | Tonutti, Marco | 0 | 3.0 | 7 0 | 5 1 | 21 1 | 14 0 | 11 0 | 6 1 | ||
18 | Treccozzi, Riccardo | 0 | 4.0 | 8 0 | 10 1 | 13 1 | 11 1 | 4 1 | 9 0 | ||
19 | Yahia, Yassin | 0 | 2.0 | 9 0 | BYE 1 | 15 0 | 6 ½ | 2 ½ | 7 0 | ||
20 | Zini, Filippo | 0 | 4.0 | 10 1 | 9 0 | 12 1 | 2 1 | 16 1 | 8 0 | ||
21 | Mustorgi, Matilde | 0 | 3.5 | 4 1 | 17 0 | 5 1 | 15 1 | 13 ½ |
Generated by Vega
Linux version