GrandPrix2015T3
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
1 Beia, Giovanni , K= 0, Elo= 0, ID=0
GrandPrix2015T3, Vigevano, 10/01/2016, 10/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Pasinetti, Luca 0 0 0.50 1.0 1.0 4.0
2 W 13 Rossi, Gabriele 0 0 0.50 1.0 2.0 3.5
3 B 8 Malzani, Gabriele 0 0 0.50 0.0 2.0 5.0
4 W 15 Salvioni, Guglielmo 0 0 0.50 1.0 3.0 2.0
5 B 9 Martucci, Stefano 0 0 0.50 0.0 3.0 6.0
6 W 14 Salvioni, Augusto 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 125 0 3.00 4.0 15.0

2 Bertucci, Tommaso , K= 0, Elo= 0, ID=0
GrandPrix2015T3, Vigevano, 10/01/2016, 10/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Pisano, Nicola 0 0 0.50 1.0 1.0 2.0
2 B 14 Salvioni, Augusto 0 0 0.50 0.0 1.0 3.0
3 W 16 Sciarra, Pietro 0 0 0.50 0.0 1.0 3.0
4 B 20 Zini, Filippo 0 0 0.50 0.0 1.0 4.0
5 W 19 Yahia, Yassin 0 0 0.50 0.5 1.5 2.0
6 W 5 Grechi, Davide 0 0 0.50 1.0 2.5 0.0
var = 0, PRtg= 0 0 3.00 2.5 8.0

3 Camola, Beatrice , K= 0, Elo= 0, ID=0
GrandPrix2015T3, Vigevano, 10/01/2016, 10/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Rossi, Gabriele 0 0 0.50 0.0 0.0 3.5
2 W 11 Pasinetti, Luca 0 0 0.50 0.0 0.0 4.0
3 B 6 Grechi, Sara 0 0 0.50 0.0 0.0 1.5
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 1.50 0.0 0.0

4 Grechi, Alessandro , K= 0, Elo= 0, ID=0
GrandPrix2015T3, Vigevano, 10/01/2016, 10/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Salvioni, Augusto 0 0 0.50 0.0 0.0 3.0
2 B 21 Mustorgi, Matilde 0 0 0.50 0.0 0.0 3.5
3 W 5 Grechi, Davide 0 0 0.50 1.0 1.0 0.0
4 B 12 Pisano, Nicola 0 0 0.50 1.0 2.0 2.0
5 W 18 Treccozzi, Riccardo 0 0 0.50 0.0 2.0 4.0
6 B 15 Salvioni, Guglielmo 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 0 0 3.00 3.0 8.0

5 Grechi, Davide , K= 0, Elo= 0, ID=0
GrandPrix2015T3, Vigevano, 10/01/2016, 10/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Salvioni, Guglielmo 0 0 0.50 0.0 0.0 2.0
2 W 17 Tonutti, Marco 0 0 0.50 0.0 0.0 3.0
3 B 4 Grechi, Alessandro 0 0 0.50 0.0 0.0 3.0
4 W 21 Mustorgi, Matilde 0 0 0.50 0.0 0.0 3.5
5 W 12 Pisano, Nicola 0 0 0.50 0.0 0.0 2.0
6 B 2 Bertucci, Tommaso 0 0 0.50 0.0 0.0 2.5
var = 0, PRtg= 0 0 3.00 0.0 0.0

6 Grechi, Sara , K= 0, Elo= 0, ID=0
GrandPrix2015T3, Vigevano, 10/01/2016, 10/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Sciarra, Pietro 0 0 0.50 0.0 0.0 3.0
2 B 12 Pisano, Nicola 0 0 0.50 0.0 0.0 2.0
3 W 3 Camola, Beatrice 0 0 0.50 1.0 1.0 0.0
4 B 19 Yahia, Yassin 0 0 0.50 0.5 1.5 2.0
5 W 10 Mitsikulev, Sofia 0 0 0.50 0.0 1.5 3.0
6 B 17 Tonutti, Marco 0 0 0.50 0.0 1.5 3.0
var = 0, PRtg= 0 0 3.00 1.5 5.5

7 Locatelli, Filippo , K= 0, Elo= 0, ID=0
GrandPrix2015T3, Vigevano, 10/01/2016, 10/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Tonutti, Marco 0 0 0.50 1.0 1.0 3.0
2 W 15 Salvioni, Guglielmo 0 0 0.50 1.0 2.0 2.0
3 B 9 Martucci, Stefano 0 0 0.50 0.0 2.0 6.0
4 W 16 Sciarra, Pietro 0 0 0.50 0.0 2.0 3.0
5 B 13 Rossi, Gabriele 0 0 0.50 0.0 2.0 3.5
6 W 19 Yahia, Yassin 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 0 0 3.00 3.0 12.0

8 Malzani, Gabriele , K= 0, Elo= 0, ID=0
GrandPrix2015T3, Vigevano, 10/01/2016, 10/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Treccozzi, Riccardo 0 0 0.50 1.0 1.0 4.0
2 B 16 Sciarra, Pietro 0 0 0.50 1.0 2.0 3.0
3 W 1 Beia, Giovanni 0 0 0.50 1.0 3.0 4.0
4 W 9 Martucci, Stefano 0 0 0.50 0.0 3.0 6.0
5 B 14 Salvioni, Augusto 0 0 0.50 1.0 4.0 3.0
6 B 20 Zini, Filippo 0 0 0.50 1.0 5.0 4.0
var = 0, PRtg= 273 0 3.00 5.0 18.0

9 Martucci, Stefano , K= 0, Elo= 0, ID=0
GrandPrix2015T3, Vigevano, 10/01/2016, 10/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Yahia, Yassin 0 0 0.50 1.0 1.0 2.0
2 W 20 Zini, Filippo 0 0 0.50 1.0 2.0 4.0
3 W 7 Locatelli, Filippo 0 0 0.50 1.0 3.0 3.0
4 B 8 Malzani, Gabriele 0 0 0.50 1.0 4.0 5.0
5 W 1 Beia, Giovanni 0 0 0.50 1.0 5.0 4.0
6 B 18 Treccozzi, Riccardo 0 0 0.50 1.0 6.0 4.0
var = 0, PRtg= 800 0 3.00 6.0 21.0

10 Mitsikulev, Sofia , K= 0, Elo= 0, ID=0
GrandPrix2015T3, Vigevano, 10/01/2016, 10/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Zini, Filippo 0 0 0.50 0.0 0.0 4.0
2 B 18 Treccozzi, Riccardo 0 0 0.50 0.0 0.0 4.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 13 Rossi, Gabriele 0 0 0.50 0.0 1.0 3.5
5 B 6 Grechi, Sara 0 0 0.50 1.0 2.0 1.5
6 B 12 Pisano, Nicola 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 0 0 2.50 3.0 7.0

11 Pasinetti, Luca , K= 0, Elo= 0, ID=0
GrandPrix2015T3, Vigevano, 10/01/2016, 10/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Beia, Giovanni 0 0 0.50 0.0 0.0 4.0
2 B 3 Camola, Beatrice 0 0 0.50 1.0 1.0 0.0
3 W 14 Salvioni, Augusto 0 0 0.50 1.0 2.0 3.0
4 B 18 Treccozzi, Riccardo 0 0 0.50 0.0 2.0 4.0
5 W 17 Tonutti, Marco 0 0 0.50 1.0 3.0 3.0
6 B 16 Sciarra, Pietro 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 125 0 3.00 4.0 12.0

12 Pisano, Nicola , K= 0, Elo= 0, ID=0
GrandPrix2015T3, Vigevano, 10/01/2016, 10/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Bertucci, Tommaso 0 0 0.50 0.0 0.0 2.5
2 W 6 Grechi, Sara 0 0 0.50 1.0 1.0 1.5
3 B 20 Zini, Filippo 0 0 0.50 0.0 1.0 4.0
4 W 4 Grechi, Alessandro 0 0 0.50 0.0 1.0 3.0
5 B 5 Grechi, Davide 0 0 0.50 1.0 2.0 0.0
6 W 10 Mitsikulev, Sofia 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 0 3.00 2.0 7.0

13 Rossi, Gabriele , K= 0, Elo= 0, ID=0
GrandPrix2015T3, Vigevano, 10/01/2016, 10/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Camola, Beatrice 0 0 0.50 1.0 1.0 0.0
2 B 1 Beia, Giovanni 0 0 0.50 0.0 1.0 4.0
3 W 18 Treccozzi, Riccardo 0 0 0.50 0.0 1.0 4.0
4 B 10 Mitsikulev, Sofia 0 0 0.50 1.0 2.0 3.0
5 W 7 Locatelli, Filippo 0 0 0.50 1.0 3.0 3.0
6 B 21 Mustorgi, Matilde 0 0 0.50 0.5 3.5 3.5
var = 0, PRtg= 0 0 3.00 3.5 11.5

14 Salvioni, Augusto , K= 0, Elo= 0, ID=0
GrandPrix2015T3, Vigevano, 10/01/2016, 10/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Grechi, Alessandro 0 0 0.50 1.0 1.0 3.0
2 W 2 Bertucci, Tommaso 0 0 0.50 1.0 2.0 2.5
3 B 11 Pasinetti, Luca 0 0 0.50 0.0 2.0 4.0
4 W 17 Tonutti, Marco 0 0 0.50 1.0 3.0 3.0
5 W 8 Malzani, Gabriele 0 0 0.50 0.0 3.0 5.0
6 B 1 Beia, Giovanni 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 0 0 3.00 3.0 14.0

15 Salvioni, Guglielmo , K= 0, Elo= 0, ID=0
GrandPrix2015T3, Vigevano, 10/01/2016, 10/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Grechi, Davide 0 0 0.50 1.0 1.0 0.0
2 B 7 Locatelli, Filippo 0 0 0.50 0.0 1.0 3.0
3 W 19 Yahia, Yassin 0 0 0.50 1.0 2.0 2.0
4 B 1 Beia, Giovanni 0 0 0.50 0.0 2.0 4.0
5 B 21 Mustorgi, Matilde 0 0 0.50 0.0 2.0 3.5
6 W 4 Grechi, Alessandro 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 0 3.00 2.0 10.0

16 Sciarra, Pietro , K= 0, Elo= 0, ID=0
GrandPrix2015T3, Vigevano, 10/01/2016, 10/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Grechi, Sara 0 0 0.50 1.0 1.0 1.5
2 W 8 Malzani, Gabriele 0 0 0.50 0.0 1.0 5.0
3 B 2 Bertucci, Tommaso 0 0 0.50 1.0 2.0 2.5
4 B 7 Locatelli, Filippo 0 0 0.50 1.0 3.0 3.0
5 W 20 Zini, Filippo 0 0 0.50 0.0 3.0 4.0
6 W 11 Pasinetti, Luca 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 0 0 3.00 3.0 13.0

17 Tonutti, Marco , K= 0, Elo= 0, ID=0
GrandPrix2015T3, Vigevano, 10/01/2016, 10/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Locatelli, Filippo 0 0 0.50 0.0 0.0 3.0
2 B 5 Grechi, Davide 0 0 0.50 1.0 1.0 0.0
3 W 21 Mustorgi, Matilde 0 0 0.50 1.0 2.0 3.5
4 B 14 Salvioni, Augusto 0 0 0.50 0.0 2.0 3.0
5 B 11 Pasinetti, Luca 0 0 0.50 0.0 2.0 4.0
6 W 6 Grechi, Sara 0 0 0.50 1.0 3.0 1.5
var = 0, PRtg= 0 0 3.00 3.0 10.0

18 Treccozzi, Riccardo , K= 0, Elo= 0, ID=0
GrandPrix2015T3, Vigevano, 10/01/2016, 10/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Malzani, Gabriele 0 0 0.50 0.0 0.0 5.0
2 W 10 Mitsikulev, Sofia 0 0 0.50 1.0 1.0 3.0
3 B 13 Rossi, Gabriele 0 0 0.50 1.0 2.0 3.5
4 W 11 Pasinetti, Luca 0 0 0.50 1.0 3.0 4.0
5 B 4 Grechi, Alessandro 0 0 0.50 1.0 4.0 3.0
6 W 9 Martucci, Stefano 0 0 0.50 0.0 4.0 6.0
var = 0, PRtg= 125 0 3.00 4.0 14.0

19 Yahia, Yassin , K= 0, Elo= 0, ID=0
GrandPrix2015T3, Vigevano, 10/01/2016, 10/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Martucci, Stefano 0 0 0.50 0.0 0.0 6.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 15 Salvioni, Guglielmo 0 0 0.50 0.0 1.0 2.0
4 W 6 Grechi, Sara 0 0 0.50 0.5 1.5 1.5
5 B 2 Bertucci, Tommaso 0 0 0.50 0.5 2.0 2.5
6 B 7 Locatelli, Filippo 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 0 2.50 2.0 7.5

20 Zini, Filippo , K= 0, Elo= 0, ID=0
GrandPrix2015T3, Vigevano, 10/01/2016, 10/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Mitsikulev, Sofia 0 0 0.50 1.0 1.0 3.0
2 B 9 Martucci, Stefano 0 0 0.50 0.0 1.0 6.0
3 W 12 Pisano, Nicola 0 0 0.50 1.0 2.0 2.0
4 W 2 Bertucci, Tommaso 0 0 0.50 1.0 3.0 2.5
5 B 16 Sciarra, Pietro 0 0 0.50 1.0 4.0 3.0
6 W 8 Malzani, Gabriele 0 0 0.50 0.0 4.0 5.0
var = 0, PRtg= 125 0 3.00 4.0 15.0

21 Mustorgi, Matilde , K= 0, Elo= 0, ID=0
GrandPrix2015T3, Vigevano, 10/01/2016, 10/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 4 Grechi, Alessandro 0 0 0.50 1.0 1.0 3.0
3 B 17 Tonutti, Marco 0 0 0.50 0.0 1.0 3.0
4 B 5 Grechi, Davide 0 0 0.50 1.0 2.0 0.0
5 W 15 Salvioni, Guglielmo 0 0 0.50 1.0 3.0 2.0
6 W 13 Rossi, Gabriele 0 0 0.50 0.5 3.5 3.5
var = 0, PRtg= 149 0 2.50 3.5 10.5


Generated by Vega
Linux version