GrandPrix2015T3 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | Buc1 | BucT | Mwns | DirE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martucci, Stefano | 0 | 6.0 | 16 1 | 5 1 | 11 1 | 2 1 | 4 1 | 3 1 | 20.0 | 21.5 | 6 | 0.0 | ||
2 | Malzani, Gabriele | 0 | 5.0 | 3 1 | 10 1 | 4 1 | 1 0 | 9 1 | 5 1 | 21.0 | 24.0 | 5 | 0.0 | ||
3 | Treccozzi, Riccardo | 0 | 4.0 | 2 0 | 13 1 | 7 1 | 6 1 | 14 1 | 1 0 | 21.5 | 24.0 | 4 | 0.0 | ||
4 | Beia, Giovanni | 0 | 4.0 | 6 1 | 7 1 | 2 0 | 17 1 | 1 0 | 9 1 | 21.5 | 23.5 | 4 | 0.0 | ||
5 | Zini, Filippo | 0 | 4.0 | 13 1 | 1 0 | 18 1 | 15 1 | 10 1 | 2 0 | 19.0 | 21.0 | 4 | 0.0 | ||
6 | Pasinetti, Luca | 0 | 4.0 | 4 0 | 21 1 | 9 1 | 3 0 | 12 1 | 10 1 | 17.0 | 18.5 | 4 | 0.0 | ||
7 | Rossi, Gabriele | 0 | 3.5 | 21 1 | 4 0 | 3 0 | 13 1 | 11 1 | 8 ½ | 17.5 | 19.0 | 3 | 0.5 | ||
8 | Mustorgi, Matilde | 0 | 3.5 | 14 1 | 12 0 | 20 1 | 17 1 | 7 ½ | 15.0 | 15.0 | 3 | 0.5 | |||
9 | Salvioni, Augusto | 0 | 3.0 | 14 1 | 15 1 | 6 0 | 12 1 | 2 0 | 4 0 | 19.0 | 21.5 | 3 | 0.0 | ||
10 | Sciarra, Pietro | 0 | 3.0 | 19 1 | 2 0 | 15 1 | 11 1 | 5 0 | 6 0 | 18.5 | 20.0 | 3 | 0.0 | ||
11 | Locatelli, Filippo | 0 | 3.0 | 12 1 | 17 1 | 1 0 | 10 0 | 7 0 | 16 1 | 17.5 | 19.0 | 3 | 0.0 | ||
12 | Tonutti, Marco | 0 | 3.0 | 11 0 | 20 1 | 8 1 | 9 0 | 6 0 | 19 1 | 15.5 | 15.5 | 3 | 0.0 | ||
13 | Mitsikulev, Sofia | 0 | 3.0 | 5 0 | 3 0 | BYE 1 | 7 0 | 19 1 | 18 1 | 15.0 | 16.5 | 2 | 0.0 | ||
14 | Grechi, Alessandro | 0 | 3.0 | 9 0 | 8 0 | 20 1 | 18 1 | 3 0 | 17 1 | 15.0 | 15.0 | 3 | 0.0 | ||
15 | Bertucci, Tommaso | 0 | 2.5 | 18 1 | 9 0 | 10 0 | 5 0 | 16 ½ | 20 1 | 13.5 | 13.5 | 2 | 0.0 | ||
16 | Yahia, Yassin | 0 | 2.0 | 1 0 | BYE 1 | 17 0 | 19 ½ | 15 ½ | 11 0 | 15.5 | 17.0 | 0 | 0.0 | ||
17 | Salvioni, Guglielmo | 0 | 2.0 | 20 1 | 11 0 | 16 1 | 4 0 | 8 0 | 14 0 | 15.5 | 15.5 | 2 | 0.0 | ||
18 | Pisano, Nicola | 0 | 2.0 | 15 0 | 19 1 | 5 0 | 14 0 | 20 1 | 13 0 | 13.5 | 13.5 | 2 | 0.0 | ||
19 | Grechi, Sara | 0 | 1.5 | 10 0 | 18 0 | 21 1 | 16 ½ | 13 0 | 12 0 | 12.0 | 13.5 | 1 | 0.0 | ||
20 | Grechi, Davide | 0 | 0.0 | 17 0 | 12 0 | 14 0 | 8 0 | 18 0 | 15 0 | 14.5 | 16.5 | 0 | 0.0 | ||
21 | Camola, Beatrice (W) | 0 | 0.0 | 7 0 | 6 0 | 19 0 | 12.5 | 13.5 | 0 | 0.0 |
Generated by Vega
Linux version