GrandPrix2015T3
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing of round 5
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Martucci, Stefano (4.0)9 1 - 01(3.0) Beia, Giovanni
2 Salvioni, Augusto (3.0)14 0 - 18(3.0) Malzani, Gabriele
3 Sciarra, Pietro (3.0)16 0 - 120(3.0) Zini, Filippo
4 Grechi, Alessandro (2.0)4 0 - 118(3.0) Treccozzi, Riccardo
5 Rossi, Gabriele (2.0)13 1 - 07(2.0) Locatelli, Filippo
6 Mustorgi, Matilde (2.0)21 1 - 015(2.0) Salvioni, Guglielmo
7 Pasinetti, Luca (2.0)11 1 - 017(2.0) Tonutti, Marco
8 Grechi, Sara (1.5)6 0 - 110(1.0) Mitsikulev, Sofia
9 Bertucci, Tommaso (1.0)2 ½ - ½19(1.5) Yahia, Yassin
10 Grechi, Davide (0.0)5 0 - 112(1.0) Pisano, Nicola

The following players are absent:

3 Camola, Beatrice


Generated by Vega
Linux version