GrandPrix2015T3
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing of round 4
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Malzani, Gabriele (3.0)8 0 - 19(3.0) Martucci, Stefano
2 Beia, Giovanni (2.0)1 1 - 015(2.0) Salvioni, Guglielmo
3 Locatelli, Filippo (2.0)7 0 - 116(2.0) Sciarra, Pietro
4 Treccozzi, Riccardo (2.0)18 1 - 011(2.0) Pasinetti, Luca
5 Salvioni, Augusto (2.0)14 1 - 017(2.0) Tonutti, Marco
6 Zini, Filippo (2.0)20 1 - 02(1.0) Bertucci, Tommaso
7 Pisano, Nicola (1.0)12 0 - 14(1.0) Grechi, Alessandro
8 Yahia, Yassin (1.0)19 ½ - ½6(1.0) Grechi, Sara
9 Mitsikulev, Sofia (1.0)10 0 - 113(1.0) Rossi, Gabriele
10 Grechi, Davide (0.0)5 0 - 121(1.0) Mustorgi, Matilde

The following players are absent:

3 Camola, Beatrice


Generated by Vega
Linux version