GrandPrix2015T3 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Malzani, Gabriele | (3.0) | 8 | 0 - 1 | 9 | (3.0) | Martucci, Stefano | ![]() |
2 | ![]() | Beia, Giovanni | (2.0) | 1 | 1 - 0 | 15 | (2.0) | Salvioni, Guglielmo | ![]() |
3 | ![]() | Locatelli, Filippo | (2.0) | 7 | 0 - 1 | 16 | (2.0) | Sciarra, Pietro | ![]() |
4 | ![]() | Treccozzi, Riccardo | (2.0) | 18 | 1 - 0 | 11 | (2.0) | Pasinetti, Luca | ![]() |
5 | ![]() | Salvioni, Augusto | (2.0) | 14 | 1 - 0 | 17 | (2.0) | Tonutti, Marco | ![]() |
6 | ![]() | Zini, Filippo | (2.0) | 20 | 1 - 0 | 2 | (1.0) | Bertucci, Tommaso | ![]() |
7 | ![]() | Pisano, Nicola | (1.0) | 12 | 0 - 1 | 4 | (1.0) | Grechi, Alessandro | ![]() |
8 | ![]() | Yahia, Yassin | (1.0) | 19 | ½ - ½ | 6 | (1.0) | Grechi, Sara | ![]() |
9 | ![]() | Mitsikulev, Sofia | (1.0) | 10 | 0 - 1 | 13 | (1.0) | Rossi, Gabriele | ![]() |
10 | ![]() | Grechi, Davide | (0.0) | 5 | 0 - 1 | 21 | (1.0) | Mustorgi, Matilde | ![]() |
The following players are absent:
3 Camola, BeatriceGenerated by Vega
Linux version