GrandPrix2015T3
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing of round 3
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Malzani, Gabriele (2.0)8 1 - 01(2.0) Beia, Giovanni
2 Martucci, Stefano (2.0)9 1 - 07(2.0) Locatelli, Filippo
3 Pasinetti, Luca (1.0)11 1 - 014(2.0) Salvioni, Augusto
4 Bertucci, Tommaso (1.0)2 0 - 116(1.0) Sciarra, Pietro
5 Tonutti, Marco (1.0)17 1 - 021(1.0) Mustorgi, Matilde
6 Zini, Filippo (1.0)20 1 - 012(1.0) Pisano, Nicola
7 Rossi, Gabriele (1.0)13 0 - 118(1.0) Treccozzi, Riccardo
8 Salvioni, Guglielmo (1.0)15 1 - 019(1.0) Yahia, Yassin
9 Grechi, Sara (0.0)6 1 - 03(0.0) Camola, Beatrice
10 Grechi, Alessandro (0.0)4 1 - 05(0.0) Grechi, Davide
11 Mitsikulev, Sofia (0.0)10 1F-0F0(0.0) BYE


Generated by Vega
Linux version