GrandPrix2015T3
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing of round 2
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Beia, Giovanni (1.0)1 1 - 013(1.0) Rossi, Gabriele
2 Salvioni, Augusto (1.0)14 1 - 02(1.0) Bertucci, Tommaso
3 Locatelli, Filippo (1.0)7 1 - 015(1.0) Salvioni, Guglielmo
4 Sciarra, Pietro (1.0)16 0 - 18(1.0) Malzani, Gabriele
5 Martucci, Stefano (1.0)9 1 - 020(1.0) Zini, Filippo
6 Camola, Beatrice (0.0)3 0 - 111(0.0) Pasinetti, Luca
7 Mustorgi, Matilde (0.0)21 1 - 04(0.0) Grechi, Alessandro
8 Grechi, Davide (0.0)5 0 - 117(0.0) Tonutti, Marco
9 Pisano, Nicola (0.0)12 1 - 06(0.0) Grechi, Sara
10 Treccozzi, Riccardo (0.0)18 1 - 010(0.0) Mitsikulev, Sofia
11 Yahia, Yassin (0.0)19 1F-0F0(0.0) BYE


Generated by Vega
Linux version