GrandPrix2015T3 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Pasinetti, Luca | (0.0) | 11 | 0 - 1 | 1 | (0.0) | Beia, Giovanni | ![]() |
2 | ![]() | Bertucci, Tommaso | (0.0) | 2 | 1 - 0 | 12 | (0.0) | Pisano, Nicola | ![]() |
3 | ![]() | Rossi, Gabriele | (0.0) | 13 | 1 - 0 | 3 | (0.0) | Camola, Beatrice | ![]() |
4 | ![]() | Grechi, Alessandro | (0.0) | 4 | 0 - 1 | 14 | (0.0) | Salvioni, Augusto | ![]() |
5 | ![]() | Salvioni, Guglielmo | (0.0) | 15 | 1 - 0 | 5 | (0.0) | Grechi, Davide | ![]() |
6 | ![]() | Grechi, Sara | (0.0) | 6 | 0 - 1 | 16 | (0.0) | Sciarra, Pietro | ![]() |
7 | ![]() | Tonutti, Marco | (0.0) | 17 | 0 - 1 | 7 | (0.0) | Locatelli, Filippo | ![]() |
8 | ![]() | Malzani, Gabriele | (0.0) | 8 | 1 - 0 | 18 | (0.0) | Treccozzi, Riccardo | ![]() |
9 | ![]() | Yahia, Yassin | (0.0) | 19 | 0 - 1 | 9 | (0.0) | Martucci, Stefano | ![]() |
10 | ![]() | Mitsikulev, Sofia | (0.0) | 10 | 0 - 1 | 20 | (0.0) | Zini, Filippo | ![]() |
Generated by Vega
Linux version