GrandPrix2015T3
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing of round 1
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Pasinetti, Luca (0.0)11 0 - 11(0.0) Beia, Giovanni
2 Bertucci, Tommaso (0.0)2 1 - 012(0.0) Pisano, Nicola
3 Rossi, Gabriele (0.0)13 1 - 03(0.0) Camola, Beatrice
4 Grechi, Alessandro (0.0)4 0 - 114(0.0) Salvioni, Augusto
5 Salvioni, Guglielmo (0.0)15 1 - 05(0.0) Grechi, Davide
6 Grechi, Sara (0.0)6 0 - 116(0.0) Sciarra, Pietro
7 Tonutti, Marco (0.0)17 0 - 17(0.0) Locatelli, Filippo
8 Malzani, Gabriele (0.0)8 1 - 018(0.0) Treccozzi, Riccardo
9 Yahia, Yassin (0.0)19 0 - 19(0.0) Martucci, Stefano
10 Mitsikulev, Sofia (0.0)10 0 - 120(0.0) Zini, Filippo


Generated by Vega
Linux version