8° Torneo Semilampo "Memorial Piermario Arena" | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | BucT | Buc1 | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | B | MORONI Luca jr | 2399 | 2367 | MB | 6.0 | 31.5 | 28.5 | 2058.3 | |
2 | 5 | CN | BRUGO Marco | 2114 | 2317 | MI | 5.5 | 31.0 | 28.0 | 2087.1 | |
3 | 8 | BCM | PIAZZA Carlo | 2040 | 2239 | GE | 5.0 | 31.5 | 29.0 | 2081.3 | |
4 | 1 | A | STELLA Andrea | 2486 | 2269 | MI | 5.0 | 30.0 | 28.5 | 2111.0 | |
5 | 6 | C | GIRETTI KANEV Jasen | 2063 | 2079 | MB | 5.0 | 28.0 | 25.0 | 1921.3 | |
6 | 7 | C | MONTILLI Vincenzo | 2046 | 2039 | NO | 5.0 | 27.0 | 25.0 | 1880.6 | |
7 | 4 | B | CAPATA Ion | 2144 | 2013 | MI | 4.5 | 22.5 | 21.0 | 1910.7 | |
8 | 10 | 1N | AGNELLO Francesco Claudio | 1945 | 1933 | VB | 4.0 | 27.0 | 25.5 | 1882.9 | |
9 | 9 | 1N | OLIVIERI Alessandro | 1968 | 1900 | MI | 4.0 | 26.5 | 23.5 | 1850.0 | |
10 | 11 | D | BARBERO Marco | 1939 | 1912 | AL | 4.0 | 26.0 | 25.0 | 1862.0 | |
11 | 26 | Fxx | MIRON VLADUT Ioan | 1470 | 1922 | AL | 4.0 | 25.5 | 22.5 | 1871.6 | |
12 | 3 | B | BERRA Davide | 2232 | 1933 | PV | 4.0 | 24.0 | 22.0 | 1882.6 | |
13 | 13 | D | COPPOLA Federico | 1926 | 1968 | MI | 3.5 | 27.5 | 26.0 | 1968.3 | |
14 | 15 | D | LUCCHESE Paolo | 1815 | 1757 | AL | 3.0 | 27.0 | 25.0 | 1807.3 | |
15 | 17 | E | GRIFFINI Andrea | 1756 | 1874 | PV | 3.0 | 25.5 | 24.5 | 1923.9 | |
16 | 19 | E | VOLPE Antonio | 1664 | 1762 | MI | 3.0 | 23.5 | 22.5 | 1811.6 | |
17 | 18 | 1N | KRSTIC Dragan | 1743 | 1788 | MI | 3.0 | 23.0 | 21.5 | 1837.7 | |
18 | 22 | E | CORDANI Enrico | 1623 | 1788 | PV | 3.0 | 23.0 | 21.0 | 1838.0 | |
19 | 25 | F | FORTI Francesco | 1470 | 1701 | MI | 3.0 | 18.5 | 17.0 | 1751.1 | |
20 | 21 | Ex | ZANGHERATTI Daniele | 1653 | 1761 | -- | 2.5 | 20.5 | 19.5 | 1863.4 | |
21 | 20 | E | TORRIANO Enzo | 1658 | 1472 | AT | 2.5 | 18.0 | 17.0 | 1665.2 | |
22 | 14 | D | BERNASCONI Roberto | 1922 | 1637 | CO | 2.0 | 21.5 | 20.0 | 1909.5 | |
23 | 16 | xx | MELINO GIANLUCA | 1778 | 1559 | PV | 2.0 | 20.0 | 19.0 | 1717.1 | |
24 | 23 | F | DE ANGELIS Lorenzo | 1505 | 1480 | MB | 2.0 | 16.5 | 15.5 | 1752.7 | |
25 | 24 | F | CORBELLI Daniele | 1491 | 1340 | NO | 1.5 | 18.0 | 16.5 | 1741.3 | |
26 | 12 | D | MINERVA Enzo(W) | 1934 | 1655 | VB | 1.0 | 22.5 | 20.5 | 1780.0 |
Generated by Vega
Linux version