8° Torneo Semilampo "Memorial Piermario Arena" | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | STELLA Andrea | MI | A | 0 | 2486 | |
2 | MORONI Luca jr | MB | B | 0 | 2399 | |
3 | BERRA Davide | PV | B | 0 | 2232 | |
4 | CAPATA Ion | MI | B | 0 | 2144 | |
5 | BRUGO Marco | MI | CN | 2114 | 2114 | |
6 | GIRETTI KANEV Jasen | MB | C | 0 | 2063 | |
7 | MONTILLI Vincenzo | NO | C | 0 | 2046 | |
8 | PIAZZA Carlo | GE | BCM | 0 | 2040 | |
9 | OLIVIERI Alessandro | MI | 1N | 1968 | 1968 | |
10 | AGNELLO Francesco Claudio | VB | 1N | 1945 | 1945 | |
11 | BARBERO Marco | AL | D | 0 | 1939 | |
12 | MINERVA Enzo | VB | D | 0 | 1934 | |
13 | COPPOLA Federico | MI | D | 0 | 1926 | |
14 | BERNASCONI Roberto | CO | D | 0 | 1922 | |
15 | LUCCHESE Paolo | AL | D | 0 | 1815 | |
16 | MELINO GIANLUCA | PV | xx | 0 | 1778 | |
17 | GRIFFINI Andrea | PV | E | 0 | 1756 | |
18 | KRSTIC Dragan | MI | 1N | 1743 | 1743 | |
19 | VOLPE Antonio | MI | E | 0 | 1664 | |
20 | TORRIANO Enzo | AT | E | 0 | 1658 | |
21 | ZANGHERATTI Daniele | -- | Ex | 0 | 1653 | |
22 | CORDANI Enrico | PV | E | 0 | 1623 | |
23 | DE ANGELIS Lorenzo | MB | F | 0 | 1505 | |
24 | CORBELLI Daniele | NO | F | 0 | 1491 | |
25 | FORTI Francesco | MI | F | 0 | 1470 | |
26 | MIRON VLADUT Ioan | AL | Fxx | 0 | 1470 |
Generated by Vega
Linux version