8° Torneo Semilampo "Memorial Piermario Arena" | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | BucT | Buc1 | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | MORONI Luca jr | 2399 | 6.0 | 14 1 | 6 ½ | 9 1 | 4 1 | 10 1 | 2 1 | 3 ½ | 31.5 | 28.5 | 2058.3 | |
2 | CN | BRUGO Marco | 2114 | 5.5 | 17 1 | 26 1 | 8 1 | 5 1 | 3 1 | 1 0 | 4 ½ | 31.0 | 28.0 | 2087.1 | |
3 | BCM | PIAZZA Carlo | 2040 | 5.0 | 20 1 | 4 ½ | 6 1 | 13 1 | 2 0 | 8 1 | 1 ½ | 31.5 | 29.0 | 2081.3 | |
4 | A | STELLA Andrea | 2486 | 5.0 | 22 1 | 3 ½ | 7 1 | 1 0 | 13 1 | 12 1 | 2 ½ | 30.0 | 28.5 | 2111.0 | |
5 | C | GIRETTI KANEV Jasen | 2063 | 5.0 | 16 1 | 10 1 | 13 ½ | 2 0 | 6 ½ | 14 1 | 8 1 | 28.0 | 25.0 | 1921.3 | |
6 | C | MONTILLI Vincenzo | 2046 | 5.0 | 21 1 | 1 ½ | 3 0 | 23 1 | 5 ½ | 15 1 | 11 1 | 27.0 | 25.0 | 1880.6 | |
7 | B | CAPATA Ion | 2144 | 4.5 | 15 1 | 9 0 | 4 0 | 20 ½ | 22 1 | 13 1 | 16 1 | 22.5 | 21.0 | 1910.7 | |
8 | 1N | AGNELLO Francesco Cl | 1945 | 4.0 | 24 1 | 12 1 | 2 0 | 19 1 | 15 1 | 3 0 | 5 0 | 27.0 | 25.5 | 1882.9 | |
9 | 1N | OLIVIERI Alessandro | 1968 | 4.0 | 18 1 | 7 1 | 1 0 | 15 0 | 11 0 | 17 1 | 14 1 | 26.5 | 23.5 | 1850.0 | |
10 | D | BARBERO Marco | 1939 | 4.0 | 25 1 | 5 0 | 18 1 | 12 1 | 1 0 | 11 0 | 15 1 | 26.0 | 25.0 | 1862.0 | |
11 | Fxx | MIRON VLADUT Ioan | 1470 | 4.0 | 13 0 | 16 1 | 14 0 | 17 1 | 9 1 | 10 1 | 6 0 | 25.5 | 22.5 | 1871.6 | |
12 | B | BERRA Davide | 2232 | 4.0 | 23 1 | 8 0 | 17 1 | 10 0 | 16 1 | 4 0 | 18 1 | 24.0 | 22.0 | 1882.6 | |
13 | D | COPPOLA Federico | 1926 | 3.5 | 11 1 | 22 1 | 5 ½ | 3 0 | 4 0 | 7 0 | 20 1 | 27.5 | 26.0 | 1968.3 | |
14 | D | LUCCHESE Paolo | 1815 | 3.0 | 1 0 | 18 0 | 11 1 | 21 1 | 19 1 | 5 0 | 9 0 | 27.0 | 25.0 | 1807.3 | |
15 | E | GRIFFINI Andrea | 1756 | 3.0 | 7 0 | 25 1 | 26 1 | 9 1 | 8 0 | 6 0 | 10 0 | 25.5 | 24.5 | 1923.9 | |
16 | E | VOLPE Antonio | 1664 | 3.0 | 5 0 | 11 0 | 25 1 | 18 1 | 12 0 | 21 1 | 7 0 | 23.5 | 22.5 | 1811.6 | |
17 | 1N | KRSTIC Dragan | 1743 | 3.0 | 2 0 | 24 1 | 12 0 | 11 0 | 20 1 | 9 0 | 22 1 | 23.0 | 21.5 | 1837.7 | |
18 | E | CORDANI Enrico | 1623 | 3.0 | 9 0 | 14 1 | 10 0 | 16 0 | 23 1 | 19 1 | 12 0 | 23.0 | 21.0 | 1838.0 | |
19 | F | FORTI Francesco | 1470 | 3.0 | 26 0 | 21 1 | 23 1 | 8 0 | 14 0 | 18 0 | 24 1 | 18.5 | 17.0 | 1751.1 | |
20 | Ex | ZANGHERATTI Daniele | 1653 | 2.5 | 3 0 | 23 0 | 22 1 | 7 ½ | 17 0 | 25 1 | 13 0 | 20.5 | 19.5 | 1863.4 | |
21 | E | TORRIANO Enzo | 1658 | 2.5 | 6 0 | 19 0 | 24 1 | 14 0 | 25 ½ | 16 0 | BYE 1 | 18.0 | 17.0 | 1665.2 | |
22 | D | BERNASCONI Roberto | 1922 | 2.0 | 4 0 | 13 0 | 20 0 | 24 1 | 7 0 | BYE 1 | 17 0 | 21.5 | 20.0 | 1909.5 | |
23 | xx | MELINO GIANLUCA | 1778 | 2.0 | 12 0 | 20 1 | 19 0 | 6 0 | 18 0 | 24 0 | 25 1 | 20.0 | 19.0 | 1717.1 | |
24 | F | DE ANGELIS Lorenzo | 1505 | 2.0 | 8 0 | 17 0 | 21 0 | 22 0 | BYE 1 | 23 1 | 19 0 | 16.5 | 15.5 | 1752.7 | |
25 | F | CORBELLI Daniele | 1491 | 1.5 | 10 0 | 15 0 | 16 0 | BYE 1 | 21 ½ | 20 0 | 23 0 | 18.0 | 16.5 | 1741.3 | |
26 | D | MINERVA Enzo (W) | 1934 | 1.0 | 19 1 | 2 0 | 15 0 | 22.5 | 20.5 | 1780.0 |
Generated by Vega
Linux version