8° Torneo Semilampo "Memorial Piermario Arena" | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 14 | D | BERNASCONI Roberto | 1922 | 400 | 0.92 | 1.0 | 1.0 | 2.0 |
2 | B | 8 | BCM | PIAZZA Carlo | 2040 | 400 | 0.92 | 0.5 | 1.5 | 5.0 |
3 | W | 4 | B | CAPATA Ion | 2144 | 342 | 0.88 | 1.0 | 2.5 | 4.5 |
4 | B | 2 | B | MORONI Luca jr | 2399 | 87 | 0.62 | 0.0 | 2.5 | 6.0 |
5 | W | 13 | D | COPPOLA Federico | 1926 | 400 | 0.92 | 1.0 | 3.5 | 3.5 |
6 | B | 3 | B | BERRA Davide | 2232 | 254 | 0.81 | 1.0 | 4.5 | 4.0 |
7 | W | 5 | CN | BRUGO Marco | 2114 | 372 | 0.90 | 0.5 | 5.0 | 5.5 |
var = -20, PRtg=2269 | 2111 | 5.97 | 5.0 | 20.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 15 | D | LUCCHESE Paolo | 1815 | 400 | 0.92 | 1.0 | 1.0 | 3.0 |
2 | W | 7 | C | MONTILLI Vincenzo | 2046 | 353 | 0.89 | 0.5 | 1.5 | 5.0 |
3 | B | 9 | 1N | OLIVIERI Alessandro | 1968 | 400 | 0.92 | 1.0 | 2.5 | 4.0 |
4 | W | 1 | A | STELLA Andrea | 2486 | 87 | 0.38 | 1.0 | 3.5 | 5.0 |
5 | W | 11 | D | BARBERO Marco | 1939 | 400 | 0.92 | 1.0 | 4.5 | 4.0 |
6 | B | 5 | CN | BRUGO Marco | 2114 | 285 | 0.84 | 1.0 | 5.5 | 5.5 |
7 | W | 8 | BCM | PIAZZA Carlo | 2040 | 359 | 0.90 | 0.5 | 6.0 | 5.0 |
var = 4, PRtg=2367 | 2058 | 5.77 | 6.0 | 24.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 16 | xx | MELINO GIANLUCA | 1778 | 400 | 0.92 | 1.0 | 1.0 | 2.0 |
2 | B | 10 | 1N | AGNELLO Francesco Cl | 1945 | 287 | 0.84 | 0.0 | 1.0 | 4.0 |
3 | W | 18 | 1N | KRSTIC Dragan | 1743 | 400 | 0.92 | 1.0 | 2.0 | 3.0 |
4 | B | 11 | D | BARBERO Marco | 1939 | 293 | 0.85 | 0.0 | 2.0 | 4.0 |
5 | W | 19 | E | VOLPE Antonio | 1664 | 400 | 0.92 | 1.0 | 3.0 | 3.0 |
6 | W | 1 | A | STELLA Andrea | 2486 | 254 | 0.19 | 0.0 | 3.0 | 5.0 |
7 | B | 22 | E | CORDANI Enrico | 1623 | 400 | 0.92 | 1.0 | 4.0 | 3.0 |
var = -32, PRtg=1933 | 1883 | 5.56 | 4.0 | 16.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 17 | E | GRIFFINI Andrea | 1756 | 388 | 0.91 | 1.0 | 1.0 | 3.0 |
2 | W | 9 | 1N | OLIVIERI Alessandro | 1968 | 176 | 0.73 | 0.0 | 1.0 | 4.0 |
3 | B | 1 | A | STELLA Andrea | 2486 | 342 | 0.12 | 0.0 | 1.0 | 5.0 |
4 | W | 21 | Ex | ZANGHERATTI Daniele | 1653 | 400 | 0.92 | 0.5 | 1.5 | 2.5 |
5 | B | 14 | D | BERNASCONI Roberto | 1922 | 222 | 0.78 | 1.0 | 2.5 | 2.0 |
6 | B | 13 | D | COPPOLA Federico | 1926 | 218 | 0.78 | 1.0 | 3.5 | 3.5 |
7 | W | 19 | E | VOLPE Antonio | 1664 | 400 | 0.92 | 1.0 | 4.5 | 3.0 |
var = -14, PRtg=2013 | 1911 | 5.16 | 4.5 | 15.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 18 | 1N | KRSTIC Dragan | 1743 | 371 | 0.90 | 1.0 | 1.0 | 3.0 |
2 | B | 12 | D | MINERVA Enzo | 1934 | 180 | 0.74 | 1.0 | 2.0 | 1.0 |
3 | W | 10 | 1N | AGNELLO Francesco Cl | 1945 | 169 | 0.72 | 1.0 | 3.0 | 4.0 |
4 | B | 6 | C | GIRETTI KANEV Jasen | 2063 | 51 | 0.57 | 1.0 | 4.0 | 5.0 |
5 | W | 8 | BCM | PIAZZA Carlo | 2040 | 74 | 0.60 | 1.0 | 5.0 | 5.0 |
6 | W | 2 | B | MORONI Luca jr | 2399 | 285 | 0.16 | 0.0 | 5.0 | 6.0 |
7 | B | 1 | A | STELLA Andrea | 2486 | 372 | 0.10 | 0.5 | 5.5 | 5.0 |
var = 0, PRtg=2317 | 2087 | 3.79 | 5.5 | 25.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 19 | E | VOLPE Antonio | 1664 | 399 | 0.92 | 1.0 | 1.0 | 3.0 |
2 | W | 11 | D | BARBERO Marco | 1939 | 124 | 0.67 | 1.0 | 2.0 | 4.0 |
3 | B | 13 | D | COPPOLA Federico | 1926 | 137 | 0.68 | 0.5 | 2.5 | 3.5 |
4 | W | 5 | CN | BRUGO Marco | 2114 | 51 | 0.43 | 0.0 | 2.5 | 5.5 |
5 | B | 7 | C | MONTILLI Vincenzo | 2046 | 17 | 0.52 | 0.5 | 3.0 | 5.0 |
6 | W | 15 | D | LUCCHESE Paolo | 1815 | 248 | 0.81 | 1.0 | 4.0 | 3.0 |
7 | B | 10 | 1N | AGNELLO Francesco Cl | 1945 | 118 | 0.66 | 1.0 | 5.0 | 4.0 |
var = 9, PRtg=2079 | 1921 | 4.69 | 5.0 | 20.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 20 | E | TORRIANO Enzo | 1658 | 388 | 0.91 | 1.0 | 1.0 | 2.5 |
2 | B | 2 | B | MORONI Luca jr | 2399 | 353 | 0.11 | 0.5 | 1.5 | 6.0 |
3 | W | 8 | BCM | PIAZZA Carlo | 2040 | 6 | 0.51 | 0.0 | 1.5 | 5.0 |
4 | B | 16 | xx | MELINO GIANLUCA | 1778 | 268 | 0.83 | 1.0 | 2.5 | 2.0 |
5 | W | 6 | C | GIRETTI KANEV Jasen | 2063 | 17 | 0.48 | 0.5 | 3.0 | 5.0 |
6 | B | 17 | E | GRIFFINI Andrea | 1756 | 290 | 0.84 | 1.0 | 4.0 | 3.0 |
7 | W | 26 | Fxx | MIRON VLADUT Ioan | 1470 | 400 | 0.92 | 1.0 | 5.0 | 4.0 |
var = 12, PRtg=2039 | 1881 | 4.60 | 5.0 | 18.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 21 | Ex | ZANGHERATTI Daniele | 1653 | 387 | 0.91 | 1.0 | 1.0 | 2.5 |
2 | W | 1 | A | STELLA Andrea | 2486 | 400 | 0.08 | 0.5 | 1.5 | 5.0 |
3 | B | 7 | C | MONTILLI Vincenzo | 2046 | 6 | 0.49 | 1.0 | 2.5 | 5.0 |
4 | W | 13 | D | COPPOLA Federico | 1926 | 114 | 0.66 | 1.0 | 3.5 | 3.5 |
5 | B | 5 | CN | BRUGO Marco | 2114 | 74 | 0.40 | 0.0 | 3.5 | 5.5 |
6 | W | 10 | 1N | AGNELLO Francesco Cl | 1945 | 95 | 0.63 | 1.0 | 4.5 | 4.0 |
7 | B | 2 | B | MORONI Luca jr | 2399 | 359 | 0.10 | 0.5 | 5.0 | 6.0 |
var = 34, PRtg=2239 | 2081 | 3.27 | 5.0 | 21.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 22 | E | CORDANI Enrico | 1623 | 345 | 0.89 | 1.0 | 1.0 | 3.0 |
2 | B | 4 | B | CAPATA Ion | 2144 | 176 | 0.27 | 1.0 | 2.0 | 4.5 |
3 | W | 2 | B | MORONI Luca jr | 2399 | 400 | 0.08 | 0.0 | 2.0 | 6.0 |
4 | B | 17 | E | GRIFFINI Andrea | 1756 | 212 | 0.77 | 0.0 | 2.0 | 3.0 |
5 | B | 26 | Fxx | MIRON VLADUT Ioan | 1470 | 400 | 0.92 | 0.0 | 2.0 | 4.0 |
6 | W | 18 | 1N | KRSTIC Dragan | 1743 | 225 | 0.78 | 1.0 | 3.0 | 3.0 |
7 | B | 15 | D | LUCCHESE Paolo | 1815 | 153 | 0.70 | 1.0 | 4.0 | 3.0 |
var = 0, PRtg=1900 | 1850 | 4.41 | 4.0 | 16.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 23 | F | DE ANGELIS Lorenzo | 1505 | 400 | 0.92 | 1.0 | 1.0 | 2.0 |
2 | W | 3 | B | BERRA Davide | 2232 | 287 | 0.16 | 1.0 | 2.0 | 4.0 |
3 | B | 5 | CN | BRUGO Marco | 2114 | 169 | 0.28 | 0.0 | 2.0 | 5.5 |
4 | W | 25 | F | FORTI Francesco | 1470 | 400 | 0.92 | 1.0 | 3.0 | 3.0 |
5 | W | 17 | E | GRIFFINI Andrea | 1756 | 189 | 0.75 | 1.0 | 4.0 | 3.0 |
6 | B | 8 | BCM | PIAZZA Carlo | 2040 | 95 | 0.37 | 0.0 | 4.0 | 5.0 |
7 | W | 6 | C | GIRETTI KANEV Jasen | 2063 | 118 | 0.34 | 0.0 | 4.0 | 5.0 |
var = 0, PRtg=1933 | 1883 | 3.74 | 4.0 | 20.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 24 | F | CORBELLI Daniele | 1491 | 400 | 0.92 | 1.0 | 1.0 | 1.5 |
2 | B | 6 | C | GIRETTI KANEV Jasen | 2063 | 124 | 0.33 | 0.0 | 1.0 | 5.0 |
3 | W | 22 | E | CORDANI Enrico | 1623 | 316 | 0.87 | 1.0 | 2.0 | 3.0 |
4 | W | 3 | B | BERRA Davide | 2232 | 293 | 0.15 | 1.0 | 3.0 | 4.0 |
5 | B | 2 | B | MORONI Luca jr | 2399 | 400 | 0.08 | 0.0 | 3.0 | 6.0 |
6 | B | 26 | Fxx | MIRON VLADUT Ioan | 1470 | 400 | 0.92 | 0.0 | 3.0 | 4.0 |
7 | W | 17 | E | GRIFFINI Andrea | 1756 | 183 | 0.74 | 1.0 | 4.0 | 3.0 |
var = 0, PRtg=1912 | 1862 | 4.01 | 4.0 | 17.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 25 | F | FORTI Francesco | 1470 | 400 | 0.92 | 1.0 | 1.0 | 3.0 |
2 | W | 5 | CN | BRUGO Marco | 2114 | 180 | 0.26 | 0.0 | 1.0 | 5.5 |
3 | B | 17 | E | GRIFFINI Andrea | 1756 | 178 | 0.73 | 0.0 | 1.0 | 3.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
var = -27, PRtg=1655 | 1780 | 1.91 | 1.0 | 7.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 26 | Fxx | MIRON VLADUT Ioan | 1470 | 400 | 0.92 | 1.0 | 1.0 | 4.0 |
2 | B | 14 | D | BERNASCONI Roberto | 1922 | 4 | 0.51 | 1.0 | 2.0 | 2.0 |
3 | W | 6 | C | GIRETTI KANEV Jasen | 2063 | 137 | 0.32 | 0.5 | 2.5 | 5.0 |
4 | B | 8 | BCM | PIAZZA Carlo | 2040 | 114 | 0.34 | 0.0 | 2.5 | 5.0 |
5 | B | 1 | A | STELLA Andrea | 2486 | 400 | 0.08 | 0.0 | 2.5 | 5.0 |
6 | W | 4 | B | CAPATA Ion | 2144 | 218 | 0.22 | 0.0 | 2.5 | 4.5 |
7 | B | 21 | Ex | ZANGHERATTI Daniele | 1653 | 273 | 0.83 | 1.0 | 3.5 | 2.5 |
var = 9, PRtg=1968 | 1968 | 3.22 | 3.5 | 16.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | A | STELLA Andrea | 2486 | 400 | 0.08 | 0.0 | 0.0 | 5.0 |
2 | W | 13 | D | COPPOLA Federico | 1926 | 4 | 0.49 | 0.0 | 0.0 | 3.5 |
3 | B | 21 | Ex | ZANGHERATTI Daniele | 1653 | 269 | 0.83 | 0.0 | 0.0 | 2.5 |
4 | W | 23 | F | DE ANGELIS Lorenzo | 1505 | 400 | 0.92 | 1.0 | 1.0 | 2.0 |
5 | W | 4 | B | CAPATA Ion | 2144 | 222 | 0.22 | 0.0 | 1.0 | 4.5 |
6 | -- | 0 | not played | 0 | -- | -- | 1.0 | 2.0 | 0.0 | |
7 | B | 18 | 1N | KRSTIC Dragan | 1743 | 179 | 0.73 | 0.0 | 2.0 | 3.0 |
var = -69, PRtg=1637 | 1910 | 3.27 | 2.0 | 6.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | B | MORONI Luca jr | 2399 | 400 | 0.08 | 0.0 | 0.0 | 6.0 |
2 | B | 22 | E | CORDANI Enrico | 1623 | 192 | 0.75 | 0.0 | 0.0 | 3.0 |
3 | W | 26 | Fxx | MIRON VLADUT Ioan | 1470 | 345 | 0.89 | 1.0 | 1.0 | 4.0 |
4 | B | 20 | E | TORRIANO Enzo | 1658 | 157 | 0.71 | 1.0 | 2.0 | 2.5 |
5 | W | 25 | F | FORTI Francesco | 1470 | 345 | 0.89 | 1.0 | 3.0 | 3.0 |
6 | B | 6 | C | GIRETTI KANEV Jasen | 2063 | 248 | 0.19 | 0.0 | 3.0 | 5.0 |
7 | W | 9 | 1N | OLIVIERI Alessandro | 1968 | 153 | 0.30 | 0.0 | 3.0 | 4.0 |
var = -24, PRtg=1757 | 1807 | 3.81 | 3.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | B | BERRA Davide | 2232 | 400 | 0.08 | 0.0 | 0.0 | 4.0 |
2 | W | 21 | Ex | ZANGHERATTI Daniele | 1653 | 125 | 0.67 | 1.0 | 1.0 | 2.5 |
3 | B | 25 | F | FORTI Francesco | 1470 | 308 | 0.86 | 0.0 | 1.0 | 3.0 |
4 | W | 7 | C | MONTILLI Vincenzo | 2046 | 268 | 0.17 | 0.0 | 1.0 | 5.0 |
5 | B | 22 | E | CORDANI Enrico | 1623 | 155 | 0.71 | 0.0 | 1.0 | 3.0 |
6 | W | 23 | F | DE ANGELIS Lorenzo | 1505 | 273 | 0.83 | 0.0 | 1.0 | 2.0 |
7 | W | 24 | F | CORBELLI Daniele | 1491 | 287 | 0.84 | 1.0 | 2.0 | 1.5 |
var = -66, PRtg=1559 | 1717 | 4.16 | 2.0 | 7.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | B | CAPATA Ion | 2144 | 388 | 0.09 | 0.0 | 0.0 | 4.5 |
2 | B | 24 | F | CORBELLI Daniele | 1491 | 265 | 0.82 | 1.0 | 1.0 | 1.5 |
3 | W | 12 | D | MINERVA Enzo | 1934 | 178 | 0.27 | 1.0 | 2.0 | 1.0 |
4 | W | 9 | 1N | OLIVIERI Alessandro | 1968 | 212 | 0.23 | 1.0 | 3.0 | 4.0 |
5 | B | 10 | 1N | AGNELLO Francesco Cl | 1945 | 189 | 0.25 | 0.0 | 3.0 | 4.0 |
6 | W | 7 | C | MONTILLI Vincenzo | 2046 | 290 | 0.16 | 0.0 | 3.0 | 5.0 |
7 | B | 11 | D | BARBERO Marco | 1939 | 183 | 0.26 | 0.0 | 3.0 | 4.0 |
var = 27, PRtg=1874 | 1924 | 2.08 | 3.0 | 15.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | CN | BRUGO Marco | 2114 | 371 | 0.10 | 0.0 | 0.0 | 5.5 |
2 | W | 23 | F | DE ANGELIS Lorenzo | 1505 | 238 | 0.80 | 1.0 | 1.0 | 2.0 |
3 | B | 3 | B | BERRA Davide | 2232 | 400 | 0.08 | 0.0 | 1.0 | 4.0 |
4 | W | 26 | Fxx | MIRON VLADUT Ioan | 1470 | 273 | 0.83 | 0.0 | 1.0 | 4.0 |
5 | B | 21 | Ex | ZANGHERATTI Daniele | 1653 | 90 | 0.62 | 1.0 | 2.0 | 2.5 |
6 | B | 9 | 1N | OLIVIERI Alessandro | 1968 | 225 | 0.22 | 0.0 | 2.0 | 4.0 |
7 | W | 14 | D | BERNASCONI Roberto | 1922 | 179 | 0.27 | 1.0 | 3.0 | 2.0 |
var = 0, PRtg=1788 | 1838 | 2.92 | 3.0 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | C | GIRETTI KANEV Jasen | 2063 | 399 | 0.08 | 0.0 | 0.0 | 5.0 |
2 | B | 26 | Fxx | MIRON VLADUT Ioan | 1470 | 194 | 0.75 | 0.0 | 0.0 | 4.0 |
3 | W | 24 | F | CORBELLI Daniele | 1491 | 173 | 0.73 | 1.0 | 1.0 | 1.5 |
4 | B | 22 | E | CORDANI Enrico | 1623 | 41 | 0.56 | 1.0 | 2.0 | 3.0 |
5 | B | 3 | B | BERRA Davide | 2232 | 400 | 0.08 | 0.0 | 2.0 | 4.0 |
6 | W | 20 | E | TORRIANO Enzo | 1658 | 6 | 0.51 | 1.0 | 3.0 | 2.5 |
7 | B | 4 | B | CAPATA Ion | 2144 | 400 | 0.08 | 0.0 | 3.0 | 4.5 |
var = 6, PRtg=1762 | 1812 | 2.79 | 3.0 | 11.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | C | MONTILLI Vincenzo | 2046 | 388 | 0.09 | 0.0 | 0.0 | 5.0 |
2 | W | 25 | F | FORTI Francesco | 1470 | 188 | 0.74 | 0.0 | 0.0 | 3.0 |
3 | B | 23 | F | DE ANGELIS Lorenzo | 1505 | 153 | 0.70 | 1.0 | 1.0 | 2.0 |
4 | W | 15 | D | LUCCHESE Paolo | 1815 | 157 | 0.29 | 0.0 | 1.0 | 3.0 |
5 | B | 24 | F | CORBELLI Daniele | 1491 | 167 | 0.72 | 0.5 | 1.5 | 1.5 |
6 | B | 19 | E | VOLPE Antonio | 1664 | 6 | 0.49 | 0.0 | 1.5 | 3.0 |
7 | -- | 0 | not played | 0 | -- | -- | 1.0 | 2.5 | 0.0 | |
var = -45, PRtg=1472 | 1665 | 3.03 | 2.5 | 7.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | BCM | PIAZZA Carlo | 2040 | 387 | 0.09 | 0.0 | 0.0 | 5.0 |
2 | B | 16 | xx | MELINO GIANLUCA | 1778 | 125 | 0.33 | 0.0 | 0.0 | 2.0 |
3 | W | 14 | D | BERNASCONI Roberto | 1922 | 269 | 0.17 | 1.0 | 1.0 | 2.0 |
4 | B | 4 | B | CAPATA Ion | 2144 | 400 | 0.08 | 0.5 | 1.5 | 4.5 |
5 | W | 18 | 1N | KRSTIC Dragan | 1743 | 90 | 0.38 | 0.0 | 1.5 | 3.0 |
6 | B | 24 | F | CORBELLI Daniele | 1491 | 162 | 0.71 | 1.0 | 2.5 | 1.5 |
7 | W | 13 | D | COPPOLA Federico | 1926 | 273 | 0.17 | 0.0 | 2.5 | 3.5 |
var = 18, PRtg=1761 | 1863 | 1.93 | 2.5 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | 1N | OLIVIERI Alessandro | 1968 | 345 | 0.11 | 0.0 | 0.0 | 4.0 |
2 | W | 15 | D | LUCCHESE Paolo | 1815 | 192 | 0.25 | 1.0 | 1.0 | 3.0 |
3 | B | 11 | D | BARBERO Marco | 1939 | 316 | 0.13 | 0.0 | 1.0 | 4.0 |
4 | W | 19 | E | VOLPE Antonio | 1664 | 41 | 0.44 | 0.0 | 1.0 | 3.0 |
5 | W | 16 | xx | MELINO GIANLUCA | 1778 | 155 | 0.29 | 1.0 | 2.0 | 2.0 |
6 | B | 25 | F | FORTI Francesco | 1470 | 153 | 0.70 | 1.0 | 3.0 | 3.0 |
7 | W | 3 | B | BERRA Davide | 2232 | 400 | 0.08 | 0.0 | 3.0 | 4.0 |
var = 30, PRtg=1788 | 1838 | 2.00 | 3.0 | 11.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | 1N | AGNELLO Francesco Cl | 1945 | 400 | 0.08 | 0.0 | 0.0 | 4.0 |
2 | B | 18 | 1N | KRSTIC Dragan | 1743 | 238 | 0.20 | 0.0 | 0.0 | 3.0 |
3 | W | 20 | E | TORRIANO Enzo | 1658 | 153 | 0.30 | 0.0 | 0.0 | 2.5 |
4 | B | 14 | D | BERNASCONI Roberto | 1922 | 400 | 0.08 | 0.0 | 0.0 | 2.0 |
5 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
6 | B | 16 | xx | MELINO GIANLUCA | 1778 | 273 | 0.17 | 1.0 | 2.0 | 2.0 |
7 | W | 25 | F | FORTI Francesco | 1470 | 35 | 0.55 | 0.0 | 2.0 | 3.0 |
var = -12, PRtg=1480 | 1753 | 1.38 | 2.0 | 5.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | D | BARBERO Marco | 1939 | 400 | 0.08 | 0.0 | 0.0 | 4.0 |
2 | W | 17 | E | GRIFFINI Andrea | 1756 | 265 | 0.18 | 0.0 | 0.0 | 3.0 |
3 | B | 19 | E | VOLPE Antonio | 1664 | 173 | 0.27 | 0.0 | 0.0 | 3.0 |
4 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
5 | W | 20 | E | TORRIANO Enzo | 1658 | 167 | 0.28 | 0.5 | 1.5 | 2.5 |
6 | W | 21 | Ex | ZANGHERATTI Daniele | 1653 | 162 | 0.29 | 0.0 | 1.5 | 2.5 |
7 | B | 16 | xx | MELINO GIANLUCA | 1778 | 287 | 0.16 | 0.0 | 1.5 | 2.0 |
var = -24, PRtg=1340 | 1741 | 1.26 | 1.5 | 5.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 12 | D | MINERVA Enzo | 1934 | 400 | 0.08 | 0.0 | 0.0 | 1.0 |
2 | B | 20 | E | TORRIANO Enzo | 1658 | 188 | 0.26 | 1.0 | 1.0 | 2.5 |
3 | W | 16 | xx | MELINO GIANLUCA | 1778 | 308 | 0.14 | 1.0 | 2.0 | 2.0 |
4 | B | 10 | 1N | AGNELLO Francesco Cl | 1945 | 400 | 0.08 | 0.0 | 2.0 | 4.0 |
5 | B | 15 | D | LUCCHESE Paolo | 1815 | 345 | 0.11 | 0.0 | 2.0 | 3.0 |
6 | W | 22 | E | CORDANI Enrico | 1623 | 153 | 0.30 | 0.0 | 2.0 | 3.0 |
7 | B | 23 | F | DE ANGELIS Lorenzo | 1505 | 35 | 0.45 | 1.0 | 3.0 | 2.0 |
var = 48, PRtg=1701 | 1751 | 1.42 | 3.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 13 | D | COPPOLA Federico | 1926 | 400 | 0.08 | 0.0 | 0.0 | 3.5 |
2 | W | 19 | E | VOLPE Antonio | 1664 | 194 | 0.25 | 1.0 | 1.0 | 3.0 |
3 | B | 15 | D | LUCCHESE Paolo | 1815 | 345 | 0.11 | 0.0 | 1.0 | 3.0 |
4 | B | 18 | 1N | KRSTIC Dragan | 1743 | 273 | 0.17 | 1.0 | 2.0 | 3.0 |
5 | W | 9 | 1N | OLIVIERI Alessandro | 1968 | 400 | 0.08 | 1.0 | 3.0 | 4.0 |
6 | W | 11 | D | BARBERO Marco | 1939 | 400 | 0.08 | 1.0 | 4.0 | 4.0 |
7 | B | 7 | C | MONTILLI Vincenzo | 2046 | 400 | 0.08 | 0.0 | 4.0 | 5.0 |
var = 96, PRtg=1922 | 1872 | 0.85 | 4.0 | 15.0 |
Generated by Vega
Linux version