8° Torneo Semilampo "Memorial Piermario Arena" | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | STELLA Andrea | 2486 | 5.0 | 14 1 | 8 ½ | 4 1 | 2 0 | 13 1 | 3 1 | 5 ½ | |
2 | B | MORONI Luca jr | 2399 | 6.0 | 15 1 | 7 ½ | 9 1 | 1 1 | 11 1 | 5 1 | 8 ½ | |
3 | B | BERRA Davide | 2232 | 4.0 | 16 1 | 10 0 | 18 1 | 11 0 | 19 1 | 1 0 | 22 1 | |
4 | B | CAPATA Ion | 2144 | 4.5 | 17 1 | 9 0 | 1 0 | 21 ½ | 14 1 | 13 1 | 19 1 | |
5 | CN | BRUGO Marco | 2114 | 5.5 | 18 1 | 12 1 | 10 1 | 6 1 | 8 1 | 2 0 | 1 ½ | |
6 | C | GIRETTI KANEV Jasen | 2063 | 5.0 | 19 1 | 11 1 | 13 ½ | 5 0 | 7 ½ | 15 1 | 10 1 | |
7 | C | MONTILLI Vincenzo | 2046 | 5.0 | 20 1 | 2 ½ | 8 0 | 16 1 | 6 ½ | 17 1 | 26 1 | |
8 | BCM | PIAZZA Carlo | 2040 | 5.0 | 21 1 | 1 ½ | 7 1 | 13 1 | 5 0 | 10 1 | 2 ½ | |
9 | 1N | OLIVIERI Alessandro | 1968 | 4.0 | 22 1 | 4 1 | 2 0 | 17 0 | 26 0 | 18 1 | 15 1 | |
10 | 1N | AGNELLO Francesco Cl | 1945 | 4.0 | 23 1 | 3 1 | 5 0 | 25 1 | 17 1 | 8 0 | 6 0 | |
11 | D | BARBERO Marco | 1939 | 4.0 | 24 1 | 6 0 | 22 1 | 3 1 | 2 0 | 26 0 | 17 1 | |
12 | D | MINERVA Enzo (W) | 1934 | 1.0 | 25 1 | 5 0 | 17 0 | |||||
13 | D | COPPOLA Federico | 1926 | 3.5 | 26 1 | 14 1 | 6 ½ | 8 0 | 1 0 | 4 0 | 21 1 | |
14 | D | BERNASCONI Roberto | 1922 | 2.0 | 1 0 | 13 0 | 21 0 | 23 1 | 4 0 | BYE 1 | 18 0 | |
15 | D | LUCCHESE Paolo | 1815 | 3.0 | 2 0 | 22 0 | 26 1 | 20 1 | 25 1 | 6 0 | 9 0 | |
16 | xx | MELINO GIANLUCA | 1778 | 2.0 | 3 0 | 21 1 | 25 0 | 7 0 | 22 0 | 23 0 | 24 1 | |
17 | E | GRIFFINI Andrea | 1756 | 3.0 | 4 0 | 24 1 | 12 1 | 9 1 | 10 0 | 7 0 | 11 0 | |
18 | 1N | KRSTIC Dragan | 1743 | 3.0 | 5 0 | 23 1 | 3 0 | 26 0 | 21 1 | 9 0 | 14 1 | |
19 | E | VOLPE Antonio | 1664 | 3.0 | 6 0 | 26 0 | 24 1 | 22 1 | 3 0 | 20 1 | 4 0 | |
20 | E | TORRIANO Enzo | 1658 | 2.5 | 7 0 | 25 0 | 23 1 | 15 0 | 24 ½ | 19 0 | BYE 1 | |
21 | Ex | ZANGHERATTI Daniele | 1653 | 2.5 | 8 0 | 16 0 | 14 1 | 4 ½ | 18 0 | 24 1 | 13 0 | |
22 | E | CORDANI Enrico | 1623 | 3.0 | 9 0 | 15 1 | 11 0 | 19 0 | 16 1 | 25 1 | 3 0 | |
23 | F | DE ANGELIS Lorenzo | 1505 | 2.0 | 10 0 | 18 0 | 20 0 | 14 0 | BYE 1 | 16 1 | 25 0 | |
24 | F | CORBELLI Daniele | 1491 | 1.5 | 11 0 | 17 0 | 19 0 | BYE 1 | 20 ½ | 21 0 | 16 0 | |
25 | F | FORTI Francesco | 1470 | 3.0 | 12 0 | 20 1 | 16 1 | 10 0 | 15 0 | 22 0 | 23 1 | |
26 | Fxx | MIRON VLADUT Ioan | 1470 | 4.0 | 13 0 | 19 1 | 15 0 | 18 1 | 9 1 | 11 1 | 7 0 |
Generated by Vega
Linux version