GPWC2016T5 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Tournament Name | GPWC2016T5 |
Place | Vigevano |
Federation | ITA |
Date Begin | 12/02/2017 |
Date End | 12/02/2017 |
Arbiter(s) | Andrea Griffini |
Play System | swiss FIDE Dutch (JaVaFo) |
Rounds | 6 |
Score game | 0-0.5-1 |
Tie break | BucT Buc1 ARO DirE Mwns |
Registered Players | 14 |
Number of Federations | 2 |
Average Rating (all) | 95 |
Average Rating (only FIDE rated) | 95 |
Players from ITA Federation | 9 |
Players NOT from ITA Federation | 5 |
FIDE rated players | 14 |
unrated players | 0 |
unrated players from ITA Federation | 0 |
unrated players NOT from ITA Federation | 0 |
unrated Federations | 0 |
FIDE titled players | 0 |
GM players | 0 |
WGM players | 0 |
IM players | 0 |
WIM players | 0 |
FM players | 0 |
WFM players | 0 |
CM players | 0 |
WCM players | 0 |
FIDE titled player from ITA Federation | 0 |
FIDE titled player NOT from ITA Federation | 0 |
Generated by Vega
Linux version