GPWC2016T5 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Nechai, Fedor | 100 | 0 | |||
2 | Nechai, Ilia | 100 | 0 | |||
3 | Nechai, Marta | 100 | 0 | |||
4 | Treccozzi, Riccardo | 99 | 0 | |||
5 | Beia, Giovanni | 98 | 0 | |||
6 | Rossi, Gabriele | 97 | 0 | |||
7 | Malzani, Gabriele | 95 | 0 | |||
8 | Tornutti, Marco | 94 | 0 | |||
9 | Mitsikulev, Sofia | 93 | 0 | |||
10 | Locatelli, Filippo | 92 | 0 | |||
11 | Ambrosone, Matteo | 91 | 0 | |||
12 | Bettata, Leon | 91 | 0 | |||
13 | Serban, Sara | 91 | 0 | |||
14 | Salvioni, Augusto | 88 | 0 |
Generated by Vega
Linux version