| GPWC2016T5 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nechai, Fedor | 100 | ![]() | 4.0 | 8 1 | 11 0 | 6 1 | 4 0 | 10 1 | 5 1 | |
| 2 | Nechai, Ilia | 100 | ![]() | 0.0 | 9 0 | 13 0 | 10 0 | 7 0 | 6 0 | 8 0 | |
| 3 | Nechai, Marta | 100 | ![]() | 3.0 | 10 1 | 12 1 | 14 0 | 13 0 | 8 1 | 11 0 | |
| 4 | Treccozzi, Riccardo | 99 | ![]() | 5.0 | 11 0 | 7 1 | 9 1 | 1 1 | 14 1 | 12 1 | |
| 5 | Beia, Giovanni | 98 | ![]() | 2.5 | 12 0 | 8 ½ | 7 1 | 6 1 | 13 0 | 1 0 | |
| 6 | Rossi, Gabriele | 97 | ![]() | 3.0 | 13 0 | 10 1 | 1 0 | 5 0 | 2 1 | 9 1 | |
| 7 | Malzani, Gabriele | 95 | ![]() | 3.0 | 14 0 | 4 0 | 5 0 | 2 1 | 9 1 | 10 1 | |
| 8 | Tornutti, Marco | 94 | ![]() | 2.5 | 1 0 | 5 ½ | 12 1 | 10 0 | 3 0 | 2 1 | |
| 9 | Mitsikulev, Sofia | 93 | ![]() | 1.0 | 2 1 | 14 0 | 4 0 | 12 0 | 7 0 | 6 0 | |
| 10 | Locatelli, Filippo | 92 | ![]() | 2.0 | 3 0 | 6 0 | 2 1 | 8 1 | 1 0 | 7 0 | |
| 11 | Ambrosone, Matteo | 91 | ![]() | 4.0 | 4 1 | 1 1 | 13 1 | 14 0 | 12 0 | 3 1 | |
| 12 | Bettata, Leon | 91 | ![]() | 3.0 | 5 1 | 3 0 | 8 0 | 9 1 | 11 1 | 4 0 | |
| 13 | Serban, Sara | 91 | ![]() | 5.0 | 6 1 | 2 1 | 11 0 | 3 1 | 5 1 | 14 1 | |
| 14 | Salvioni, Augusto | 88 | ![]() | 4.0 | 7 1 | 9 1 | 3 1 | 11 1 | 4 0 | 13 0 |
Generated by Vega
Linux version