GPWC2016T5 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | BucT | Buc1 | ARO | DirE | Mwns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Treccozzi, Riccardo | 99 | 366 | 5.0 | 19.0 | 18.0 | 93.0 | 0.0 | 5 | |||
2 | 13 | Serban, Sara | 91 | 369 | 5.0 | 16.5 | 16.5 | 95.7 | 0.0 | 5 | |||
3 | 11 | Ambrosone, Matteo | 91 | 220 | 4.0 | 24.0 | 21.0 | 94.8 | 0.0 | 4 | |||
4 | 14 | Salvioni, Augusto | 88 | 220 | 4.0 | 21.0 | 20.0 | 94.8 | 0.0 | 4 | |||
5 | 1 | Nechai, Fedor | 100 | 220 | 4.0 | 19.0 | 17.0 | 95.2 | 0.0 | 4 | |||
6 | 3 | Nechai, Marta | 100 | 0 | 3.0 | 20.5 | 18.5 | 91.2 | 0.0 | 3 | |||
7 | 12 | Bettata, Leon | 91 | 0 | 3.0 | 18.0 | 17.0 | 95.8 | 0.0 | 3 | |||
8 | 6 | Rossi, Gabriele | 97 | 0 | 3.0 | 14.5 | 14.5 | 95.7 | 0.0 | 3 | |||
9 | 7 | Malzani, Gabriele | 95 | 0 | 3.0 | 14.5 | 14.5 | 95.0 | 0.0 | 3 | |||
10 | 5 | Beia, Giovanni | 98 | 0 | 2.5 | 20.5 | 18.0 | 94.7 | 0.5 | 2 | |||
11 | 8 | Tornutti, Marco | 94 | 0 | 2.5 | 14.5 | 14.5 | 96.8 | 0.5 | 2 | |||
12 | 10 | Locatelli, Filippo | 92 | 0 | 2.0 | 15.5 | 15.5 | 97.7 | 0.0 | 2 | |||
13 | 9 | Mitsikulev, Sofia | 93 | 0 | 1.0 | 18.0 | 18.0 | 95.0 | 0.0 | 1 | |||
14 | 2 | Nechai, Ilia | 100 | 0 | 0.0 | 16.5 | 15.5 | 93.7 | 0.0 | 0 |
Generated by Vega
Linux version