| GPWC2016T5 | ||||
| Participants | Tables | Rounds | Report | |
|            Sorted by Rating Sorted by Name Statistics  |         Cross table by ID Cross table by score Standing  |         |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | BucT | Buc1 | ARO | DirE | Mwns | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Treccozzi, Riccardo | 99 | ![]()  |  5.0 | 3    0  | 9    1  | 13   1  | 5    1  | 4    1  | 7    1  | 19.0 | 18.0 | 93.0 | 0.0 | 5 | |
| 2 | Serban, Sara | 91 | ![]()  |  5.0 | 8    1  | 14   1  | 3    0  | 6    1  | 10   1  | 4    1  | 16.5 | 16.5 | 95.7 | 0.0 | 5 | |
| 3 | Ambrosone, Matteo | 91 | ![]()  |  4.0 | 1    1  | 5    1  | 2    1  | 4    0  | 7    0  | 6    1  | 24.0 | 21.0 | 94.8 | 0.0 | 4 | |
| 4 | Salvioni, Augusto | 88 | ![]()  |  4.0 | 9    1  | 13   1  | 6    1  | 3    1  | 1    0  | 2    0  | 21.0 | 20.0 | 94.8 | 0.0 | 4 | |
| 5 | Nechai, Fedor | 100 | ![]()  |  4.0 | 11   1  | 3    0  | 8    1  | 1    0  | 12   1  | 10   1  | 19.0 | 17.0 | 95.2 | 0.0 | 4 | |
| 6 | Nechai, Marta | 100 | ![]()  |  3.0 | 12   1  | 7    1  | 4    0  | 2    0  | 11   1  | 3    0  | 20.5 | 18.5 | 91.2 | 0.0 | 3 | |
| 7 | Bettata, Leon | 91 | ![]()  |  3.0 | 10   1  | 6    0  | 11   0  | 13   1  | 3    1  | 1    0  | 18.0 | 17.0 | 95.8 | 0.0 | 3 | |
| 8 | Rossi, Gabriele | 97 | ![]()  |  3.0 | 2    0  | 12   1  | 5    0  | 10   0  | 14   1  | 13   1  | 14.5 | 14.5 | 95.7 | 0.0 | 3 | |
| 9 | Malzani, Gabriele | 95 | ![]()  |  3.0 | 4    0  | 1    0  | 10   0  | 14   1  | 13   1  | 12   1  | 14.5 | 14.5 | 95.0 | 0.0 | 3 | |
| 10 | Beia, Giovanni | 98 | ![]()  |  2.5 | 7    0  | 11   ½  | 9    1  | 8    1  | 2    0  | 5    0  | 20.5 | 18.0 | 94.7 | 0.5 | 2 | |
| 11 | Tornutti, Marco | 94 | ![]()  |  2.5 | 5    0  | 10   ½  | 7    1  | 12   0  | 6    0  | 14   1  | 14.5 | 14.5 | 96.8 | 0.5 | 2 | |
| 12 | Locatelli, Filippo | 92 | ![]()  |  2.0 | 6    0  | 8    0  | 14   1  | 11   1  | 5    0  | 9    0  | 15.5 | 15.5 | 97.7 | 0.0 | 2 | |
| 13 | Mitsikulev, Sofia | 93 | ![]()  |  1.0 | 14   1  | 4    0  | 1    0  | 7    0  | 9    0  | 8    0  | 18.0 | 18.0 | 95.0 | 0.0 | 1 | |
| 14 | Nechai, Ilia | 100 | ![]()  |  0.0 | 13   0  | 2    0  | 12   0  | 9    0  | 8    0  | 11   0  | 16.5 | 15.5 | 93.7 | 0.0 | 0 | 
Generated by Vega 
Linux version