Sociale 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT | ARO | Mwns |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | M | MOTOLA Jacopo | 2187 | 2684 | MI | 6.0 | 18.0 | 20.5 | 1884.0 | 6 | |
2 | 1 | M | BERRA Davide | 2200 | 2008 | MI | 4.0 | 20.5 | 23.0 | 1883.0 | 4 | |
3 | 3 | 1N | SENN Christian | 1923 | 1993 | PV | 4.0 | 20.5 | 22.5 | 1868.0 | 4 | |
4 | 6 | 1N | GRIFFINI Andrea | 1780 | 1936 | PV | 4.0 | 19.5 | 22.0 | 1811.3 | 4 | |
5 | 7 | 2N | PIZZOLATO Roberto | 1764 | 1766 | PV | 3.5 | 15.5 | 15.5 | 1708.7 | 3 | |
6 | 4 | 1N | CORDANI Enrico | 1823 | 1866 | PV | 3.0 | 20.0 | 20.0 | 1866.2 | 3 | |
7 | 8 | 1N | MELINO Gianluca | 1757 | 1631 | PV | 3.0 | 15.5 | 15.5 | 1630.7 | 2 | |
8 | 5 | CN | BARRERA Pietro | 1821 | 1732 | PV | 2.5 | 19.0 | 21.0 | 1789.2 | 1 | |
9 | 12 | SERBAN Leo | 1440 | 1610 | 2.5 | 15.5 | 17.5 | 1667.3 | 2 | |||
10 | 9 | 2N | PAPPALARDO Antonio | 1690 | 1661 | MI | 2.5 | 15.0 | 15.0 | 1660.8 | 2 | |
11 | 14 | NC | LEONI GIANCARLO | 1428 | 1496 | MI | 2.5 | 14.0 | 14.0 | 1553.0 | 2 | |
12 | 10 | NC | KOUREAS Panicos | 1454 | 1510 | PV | 2.0 | 14.5 | 16.5 | 1634.8 | 0 | |
13 | 13 | TOSELLO Davide | 1440 | 1405 | 1.5 | 14.0 | 14.0 | 1553.8 | 1 | |||
14 | 11 | PELLICCIA Fabio | 1440 | 850 | 0.0 | 15.0 | 17.0 | 1650.3 | 0 |
Generated by Vega
Linux version