Sociale 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | Buc1 | BucT | ARO | Mwns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | MOTOLA Jacopo | 2187 | 6.0 | 7 1 | 8 1 | 2 1 | 3 1 | 4 1 | 6 1 | 18.0 | 20.5 | 1884.0 | 6 | |
2 | M | BERRA Davide | 2200 | 4.0 | 5 1 | 6 1 | 1 0 | 4 0 | 8 1 | 3 1 | 20.5 | 23.0 | 1883.0 | 4 | |
3 | 1N | SENN Christian | 1923 | 4.0 | 12 1 | 4 1 | 6 1 | 1 0 | 5 1 | 2 0 | 20.5 | 22.5 | 1868.0 | 4 | |
4 | 1N | GRIFFINI Andrea | 1780 | 4.0 | 11 1 | 3 0 | 10 1 | 2 1 | 1 0 | 9 1 | 19.5 | 22.0 | 1811.3 | 4 | |
5 | 2N | PIZZOLATO Roberto | 1764 | 3.5 | 2 0 | 14 1 | 8 ½ | 9 1 | 3 0 | 11 1 | 15.5 | 15.5 | 1708.7 | 3 | |
6 | 1N | CORDANI Enrico | 1823 | 3.0 | 14 1 | 2 0 | 3 0 | 10 1 | 7 1 | 1 0 | 20.0 | 20.0 | 1866.2 | 3 | |
7 | 1N | MELINO Gianluca | 1757 | 3.0 | 1 0 | 9 ½ | 12 ½ | 13 1 | 6 0 | 14 1 | 15.5 | 15.5 | 1630.7 | 2 | |
8 | CN | BARRERA Pietro | 1821 | 2.5 | 9 1 | 1 0 | 5 ½ | 12 ½ | 2 0 | 10 ½ | 19.0 | 21.0 | 1789.2 | 1 | |
9 | SERBAN Leo | 1440 | 2.5 | 8 0 | 7 ½ | 11 1 | 5 0 | 12 1 | 4 0 | 15.5 | 17.5 | 1667.3 | 2 | ||
10 | 2N | PAPPALARDO Antonio | 1690 | 2.5 | 13 1 | 4 0 | 6 0 | 14 1 | 8 ½ | 15.0 | 15.0 | 1660.8 | 2 | ||
11 | NC | LEONI GIANCARLO | 1428 | 2.5 | 4 0 | 12 ½ | 9 0 | 14 1 | 13 1 | 5 0 | 14.0 | 14.0 | 1553.0 | 2 | |
12 | NC | KOUREAS Panicos | 1454 | 2.0 | 3 0 | 11 ½ | 7 ½ | 8 ½ | 9 0 | 13 ½ | 14.5 | 16.5 | 1634.8 | 0 | |
13 | TOSELLO Davide | 1440 | 1.5 | 10 0 | 14 1 | 7 0 | 11 0 | 12 ½ | 14.0 | 14.0 | 1553.8 | 1 | |||
14 | PELLICCIA Fabio | 1440 | 0.0 | 6 0 | 5 0 | 13 0 | 11 0 | 10 0 | 7 0 | 15.0 | 17.0 | 1650.3 | 0 |
Generated by Vega
Linux version