Sociale 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
5 | BARRERA Pietro | PV | CN | 1821 | 1821 | |
1 | BERRA Davide | MI | M | 2200 | 2200 | |
4 | CORDANI Enrico | PV | 1N | 1823 | 1823 | |
6 | GRIFFINI Andrea | PV | 1N | 1780 | 1780 | |
10 | KOUREAS Panicos | PV | NC | 1454 | 1454 | |
14 | LEONI GIANCARLO | MI | NC | 0 | 1428 | |
8 | MELINO Gianluca | PV | 1N | 1757 | 1757 | |
2 | MOTOLA Jacopo | MI | M | 2187 | 2187 | |
9 | PAPPALARDO Antonio | MI | 2N | 1690 | 1690 | |
11 | PELLICCIA Fabio | 0 | 1440 | |||
7 | PIZZOLATO Roberto | PV | 2N | 1764 | 1764 | |
3 | SENN Christian | PV | 1N | 1923 | 1923 | |
12 | SERBAN Leo | 0 | 1440 | |||
13 | TOSELLO Davide | 0 | 1440 |
Generated by Vega
Linux version