Sociale 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | BERRA Davide | 2200 | 4.0 | 7 1 | 4 1 | 2 0 | 6 0 | 5 1 | 3 1 | |
2 | M | MOTOLA Jacopo | 2187 | 6.0 | 8 1 | 5 1 | 1 1 | 3 1 | 6 1 | 4 1 | |
3 | 1N | SENN Christian | 1923 | 4.0 | 10 1 | 6 1 | 4 1 | 2 0 | 7 1 | 1 0 | |
4 | 1N | CORDANI Enrico | 1823 | 3.0 | 11 1 | 1 0 | 3 0 | 9 1 | 8 1 | 2 0 | |
5 | CN | BARRERA Pietro | 1821 | 2.5 | 12 1 | 2 0 | 7 ½ | 10 ½ | 1 0 | 9 ½ | |
6 | 1N | GRIFFINI Andrea | 1780 | 4.0 | 14 1 | 3 0 | 9 1 | 1 1 | 2 0 | 12 1 | |
7 | 2N | PIZZOLATO Roberto | 1764 | 3.5 | 1 0 | 11 1 | 5 ½ | 12 1 | 3 0 | 14 1 | |
8 | 1N | MELINO Gianluca | 1757 | 3.0 | 2 0 | 12 ½ | 10 ½ | 13 1 | 4 0 | 11 1 | |
9 | 2N | PAPPALARDO Antonio | 1690 | 2.5 | 13 1 | 6 0 | 4 0 | 11 1 | 5 ½ | ||
10 | NC | KOUREAS Panicos | 1454 | 2.0 | 3 0 | 14 ½ | 8 ½ | 5 ½ | 12 0 | 13 ½ | |
11 | PELLICCIA Fabio | 1440 | 0.0 | 4 0 | 7 0 | 13 0 | 14 0 | 9 0 | 8 0 | ||
12 | SERBAN Leo | 1440 | 2.5 | 5 0 | 8 ½ | 14 1 | 7 0 | 10 1 | 6 0 | ||
13 | TOSELLO Davide | 1440 | 1.5 | 9 0 | 11 1 | 8 0 | 14 0 | 10 ½ | |||
14 | NC | LEONI GIANCARLO | 1428 | 2.5 | 6 0 | 10 ½ | 12 0 | 11 1 | 13 1 | 7 0 |
Generated by Vega
Linux version