7° Torneo Semilampo Under 16 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | ARO | S-B | Cmlt |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | xxx | BEIA GIOVANNI | 1440 | 2250 | PV | 5.0 | 1450.2 | 10.00 | 24.5 | |
2 | 5 | FNC | CUCCHI Chiara | 1491 | 1680 | NO | 4.0 | 1440.0 | 6.00 | 25.5 | |
3 | 1 | xx | MITSIKULEV SOFIA STEFANOV | 1440 | 1378 | PV | 2.0 | 1450.2 | 2.00 | 20.5 | |
4 | 6 | xx | ZANGHERATTI Nicolò | 1440 | 1378 | -- | 2.0 | 1450.2 | 2.00 | 20.0 | |
5 | 3 | xxx | MALZANI GABRIELE | 1440 | 1378 | PV | 2.0 | 1450.2 | 2.00 | 16.0 | |
6 | 4 | xxx | BEIA FRANCESCO | 1440 | 650 | PV | 0.0 | 1450.2 | 0.00 | 15.0 |
Generated by Vega
Linux version