7° Torneo Semilampo Under 16 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by score Standing |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | xx | ZANGHERATTI Nicolò | 1440 | 0 | 0.50 | 0.0 | 0.0 | 2.0 |
2 | W | 2 | xxx | BEIA GIOVANNI | 1440 | 0 | 0.50 | 0.0 | 0.0 | 5.0 |
3 | B | 3 | xxx | MALZANI GABRIELE | 1440 | 0 | 0.50 | 1.0 | 1.0 | 2.0 |
4 | W | 4 | xxx | BEIA FRANCESCO | 1440 | 0 | 0.50 | 1.0 | 2.0 | 0.0 |
5 | B | 5 | FNC | CUCCHI Chiara | 1491 | 51 | 0.43 | 0.0 | 2.0 | 4.0 |
var = -12, PRtg=1378 | 1450 | 2.43 | 2.0 | 20.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | FNC | CUCCHI Chiara | 1491 | 51 | 0.43 | 1.0 | 1.0 | 4.0 |
2 | B | 1 | xx | MITSIKULEV SOFIA STE | 1440 | 0 | 0.50 | 1.0 | 2.0 | 2.0 |
3 | W | 6 | xx | ZANGHERATTI Nicolò | 1440 | 0 | 0.50 | 1.0 | 3.0 | 2.0 |
4 | W | 3 | xxx | MALZANI GABRIELE | 1440 | 0 | 0.50 | 1.0 | 4.0 | 2.0 |
5 | B | 4 | xxx | BEIA FRANCESCO | 1440 | 0 | 0.50 | 1.0 | 5.0 | 0.0 |
var = 0, PRtg=2250 | 1450 | 2.43 | 5.0 | 24.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | xxx | BEIA FRANCESCO | 1440 | 0 | 0.50 | 1.0 | 1.0 | 0.0 |
2 | B | 5 | FNC | CUCCHI Chiara | 1491 | 51 | 0.43 | 0.0 | 1.0 | 4.0 |
3 | W | 1 | xx | MITSIKULEV SOFIA STE | 1440 | 0 | 0.50 | 0.0 | 1.0 | 2.0 |
4 | B | 2 | xxx | BEIA GIOVANNI | 1440 | 0 | 0.50 | 0.0 | 1.0 | 5.0 |
5 | W | 6 | xx | ZANGHERATTI Nicolò | 1440 | 0 | 0.50 | 1.0 | 2.0 | 2.0 |
var = -12, PRtg=1378 | 1450 | 2.43 | 2.0 | 16.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | xxx | MALZANI GABRIELE | 1440 | 0 | 0.50 | 0.0 | 0.0 | 2.0 |
2 | B | 6 | xx | ZANGHERATTI Nicolò | 1440 | 0 | 0.50 | 0.0 | 0.0 | 2.0 |
3 | W | 5 | FNC | CUCCHI Chiara | 1491 | 51 | 0.43 | 0.0 | 0.0 | 4.0 |
4 | B | 1 | xx | MITSIKULEV SOFIA STE | 1440 | 0 | 0.50 | 0.0 | 0.0 | 2.0 |
5 | W | 2 | xxx | BEIA GIOVANNI | 1440 | 0 | 0.50 | 0.0 | 0.0 | 5.0 |
var = 0, PRtg= 650 | 1450 | 2.43 | 0.0 | 15.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | xxx | BEIA GIOVANNI | 1440 | 51 | 0.57 | 0.0 | 0.0 | 5.0 |
2 | W | 3 | xxx | MALZANI GABRIELE | 1440 | 51 | 0.57 | 1.0 | 1.0 | 2.0 |
3 | B | 4 | xxx | BEIA FRANCESCO | 1440 | 51 | 0.57 | 1.0 | 2.0 | 0.0 |
4 | B | 6 | xx | ZANGHERATTI Nicolò | 1440 | 51 | 0.57 | 1.0 | 3.0 | 2.0 |
5 | W | 1 | xx | MITSIKULEV SOFIA STE | 1440 | 51 | 0.57 | 1.0 | 4.0 | 2.0 |
var = 36, PRtg=1680 | 1440 | 2.85 | 4.0 | 25.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | xx | MITSIKULEV SOFIA STE | 1440 | 0 | 0.50 | 1.0 | 1.0 | 2.0 |
2 | W | 4 | xxx | BEIA FRANCESCO | 1440 | 0 | 0.50 | 1.0 | 2.0 | 0.0 |
3 | B | 2 | xxx | BEIA GIOVANNI | 1440 | 0 | 0.50 | 0.0 | 2.0 | 5.0 |
4 | W | 5 | FNC | CUCCHI Chiara | 1491 | 51 | 0.43 | 0.0 | 2.0 | 4.0 |
5 | B | 3 | xxx | MALZANI GABRIELE | 1440 | 0 | 0.50 | 0.0 | 2.0 | 2.0 |
var = -12, PRtg=1378 | 1450 | 2.43 | 2.0 | 20.0 |
Generated by Vega
Linux version