| 7° Torneo Semilampo Under 16 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by score Standing | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 5 | CUCCHI Chiara | ![]() | NO | FNC | 0 | 1491 |
| 4 | BEIA FRANCESCO | ![]() | PV | xxx | 0 | 1440 |
| 2 | BEIA GIOVANNI | ![]() | PV | xxx | 0 | 1440 |
| 3 | MALZANI GABRIELE | ![]() | PV | xxx | 0 | 1440 |
| 1 | MITSIKULEV SOFIA STEFANOV | ![]() | PV | xx | 0 | 1440 |
| 6 | ZANGHERATTI Nicolò | ![]() | -- | xx | 0 | 1440 |
Generated by Vega
Linux version