7° Torneo Semilampo Under 16 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by score Standing |
Pos | ID | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | xxx BEIA GIOVANNI | 1440 | ![]() | 5.0 | 1 | 1 | 1 | 1 | 1 | |
2 | 5 | FNC CUCCHI Chiara | 1491 | ![]() | 4.0 | 0 | 1 | 1 | 1 | 1 | |
3 | 1 | xx MITSIKULEV SOFIA STEFANOV | 1440 | ![]() | 2.0 | 0 | 0 | 0 | 1 | 1 | |
4 | 6 | xx ZANGHERATTI Nicolò | 1440 | ![]() | 2.0 | 0 | 0 | 1 | 0 | 1 | |
5 | 3 | xxx MALZANI GABRIELE | 1440 | ![]() | 2.0 | 0 | 0 | 0 | 1 | 1 | |
6 | 4 | xxx BEIA FRANCESCO | 1440 | ![]() | 0.0 | 0 | 0 | 0 | 0 | 0 |
Generated by Vega
Linux version