Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Serban Sara Annamaria | 1450 | 1847 | 4.5 | 14.0 | 11.5 | 1481.0 | ||
2 | 4 | Serban Marius Leonard | 1564 | 1584 | 3.5 | 14.0 | 13.5 | 1435.0 | ||
3 | 7 | Hiltmann Reiner | 1512 | 1663 | 3.5 | 12.0 | 11.5 | 1514.2 | ||
4 | 2 | Coqueraut Lodewyk | 1588 | 1590 | 3.0 | 15.5 | 13.0 | 1517.6 | ||
5 | 1 | Coqueraut Jean Dominique | 1589 | 1579 | 3.0 | 14.0 | 12.0 | 1507.2 | ||
6 | 5 | Boerci Roberto | 1540 | 1501 | 3.0 | 14.0 | 12.0 | 1429.4 | ||
7 | 13 | Ruggeri Igor | 1425 | 1584 | 3.0 | 12.5 | 11.0 | 1512.0 | ||
8 | 8 | Gnetti Pietro | 1477 | 1470 | 3.0 | 11.5 | 9.5 | 1398.4 | ||
9 | 3 | 3N | Lunghi Angelo Alessandro | 1580 | 1490 | 2.5 | 17.0 | 14.0 | 1490.4 | |
10 | 20 | Pallaro Ulisse | 1208 | 1490 | 2.5 | 15.5 | 13.5 | 1490.0 | ||
11 | 6 | Giusti Francesco | 1519 | 1425 | 2.5 | 13.0 | 11.5 | 1424.8 | ||
12 | 9 | Treccozzi Riccardo | 1465 | 1383 | 2.5 | 12.5 | 12.0 | 1382.6 | ||
13 | 12 | Marchesotti Giovanni | 1429 | 1435 | 2.5 | 11.0 | 10.5 | 1434.6 | ||
14 | 15 | Gimenez Alessio | 1401 | 1433 | 2.5 | 11.0 | 9.5 | 1433.2 | ||
15 | 11 | D’Avola Lorenzo | 1440 | 1330 | 2.0 | 13.0 | 11.0 | 1402.0 | ||
16 | 19 | Pagliarino Stefano | 1221 | 1375 | 2.0 | 10.0 | 9.5 | 1447.2 | ||
17 | 18 | NC | Grolla Gabriele | 1335 | 1348 | 2.0 | 8.5 | 8.0 | 1420.4 | |
18 | 16 | Humel Andrea | 1386 | 1238 | 1.5 | 10.5 | 10.0 | 1386.8 | ||
19 | 14 | NC | Premoselli Rossella | 1416 | 1025 | 0.5 | 10.5 | 10.0 | 1390.6 | |
20 | 17 | NC | Baluta Luca Nicolae | 1368 | 1050 | 0.5 | 10.0 | 9.5 | 1415.6 | |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
ARO. : Average Rating Opponents |