Name: Coqueraut Jean Dominique , Startingrank-Number = 1
Fide ID: 811343, Rating: 1589, Title: , Fed: ITA, Sex: m
Event: IX Torneo Weekend Citta di Mortara -C + U16-, Place: Mortara (ITA), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 6 | Giusti Francesco | 2801642 | ITA | 1519 | | 70 | 0.6 | 1 | 1 |
3 | B | 2 | Coqueraut Lodewyk | 814229 | ITA | 1588 | | 1 | 0.5 | 0.5 | 1.5 |
4 | W | 4 | Serban Marius Leonard | 2889337 | ITA | 1564 | | 25 | 0.53 | 0 | 1.5 |
5 | B | 13 | Ruggeri Igor | 857017 | ITA | 1425 | | 164 | 0.72 | 0.5 | 2 |
Games = 4, Score = 2 ,
ARO = 1524 , PRtg = 1524, We = 2.35, W-We= -0.35 , var=-0.35 |
Name: Coqueraut Lodewyk , Startingrank-Number = 2
Fide ID: 814229, Rating: 1588, Title: , Fed: ITA, Sex: m
Event: IX Torneo Weekend Citta di Mortara -C + U16-, Place: Mortara (ITA), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 12 | Marchesotti Giovanni | 806269 | ITA | 1429 | | 159 | 0.71 | 1 | 1 |
2 | B | 5 | Boerci Roberto | 829145 | ITA | 1540 | | 48 | 0.57 | 1 | 2 |
3 | W | 1 | Coqueraut Jean Dominique | 811343 | ITA | 1589 | | 1 | 0.5 | 0.5 | 2.5 |
4 | B | 10 | Serban Sara Annamaria | 2870849 | ITA | 1450 | | 138 | 0.69 | 0 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1502 , PRtg = 1597, We = 2.47, W-We= 0.03 , var=+0.03 |
Name: Lunghi Angelo Alessandro , Startingrank-Number = 3
Fide ID: 0, Rating: 0, Title: 3N, Fed: PV, Sex: m
Event: IX Torneo Weekend Citta di Mortara -C + U16-, Place: Mortara (ITA), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 13 | Ruggeri Igor | 857017 | ITA | 1425 | | 400 | 0.08 | 1 | 1 |
2 | W | 8 | Gnetti Pietro | 846031 | ITA | 1477 | | 400 | 0.08 | 1 | 2 |
3 | B | 10 | Serban Sara Annamaria | 2870849 | ITA | 1450 | | 400 | 0.08 | 0 | 2 |
5 | B | 2 | Coqueraut Lodewyk | 814229 | ITA | 1588 | | 400 | 0.08 | 0.5 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1485 , PRtg = 1580, Rp = 1505 |
Name: Serban Marius Leonard , Startingrank-Number = 4
Fide ID: 2889337, Rating: 1564, Title: , Fed: ITA, Sex: m
Event: IX Torneo Weekend Citta di Mortara -C + U16-, Place: Mortara (ITA), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 14 | Premoselli Rossella | 28534743 | VA | 1416 | NC | 148 | 0.7 | 1 | 1 |
3 | W | 20 | Pallaro Ulisse | 28511298 | ITA | 1208 | | 356 | 0.89 | 1 | 2 |
4 | B | 1 | Coqueraut Jean Dominique | 811343 | ITA | 1589 | | 25 | 0.47 | 1 | 3 |
5 | W | 10 | Serban Sara Annamaria | 2870849 | ITA | 1450 | | 114 | 0.66 | 0 | 3 |
Games = 4, Score = 3 ,
ARO = 1416 , PRtg = 1609, We = 2.72, W-We= 0.28 , var=+0.28 |
Name: Boerci Roberto , Startingrank-Number = 5
Fide ID: 829145, Rating: 1540, Title: , Fed: ITA, Sex: m
Event: IX Torneo Weekend Citta di Mortara -C + U16-, Place: Mortara (ITA), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 15 | Gimenez Alessio | 168955 | ARG | 1401 | | 139 | 0.69 | 1 | 1 |
2 | W | 2 | Coqueraut Lodewyk | 814229 | ITA | 1588 | | 48 | 0.43 | 0 | 1 |
3 | B | 13 | Ruggeri Igor | 857017 | ITA | 1425 | | 115 | 0.66 | 0.5 | 1.5 |
4 | W | 19 | Pagliarino Stefano | 2873473 | ITA | 1221 | | 319 | 0.87 | 1 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1409 , PRtg = 1504, We = 2.65, W-We= -0.15 , var=-0.15 |
Name: Giusti Francesco , Startingrank-Number = 6
Fide ID: 2801642, Rating: 1519, Title: , Fed: ITA, Sex: m
Event: IX Torneo Weekend Citta di Mortara -C + U16-, Place: Mortara (ITA), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 16 | Humel Andrea | 835986 | ITA | 1386 | | 133 | 0.68 | 1 | 1 |
2 | B | 1 | Coqueraut Jean Dominique | 811343 | ITA | 1589 | | 70 | 0.4 | 0 | 1 |
4 | B | 12 | Marchesotti Giovanni | 806269 | ITA | 1429 | | 90 | 0.62 | 0.5 | 1.5 |
5 | W | 20 | Pallaro Ulisse | 28511298 | ITA | 1208 | | 311 | 0.86 | 0.5 | 2 |
Games = 4, Score = 2 ,
ARO = 1403 , PRtg = 1403, We = 2.56, W-We= -0.56 , var=-0.56 |
Name: Hiltmann Reiner , Startingrank-Number = 7
Fide ID: 16290909, Rating: 0, Title: , Fed: GER, Sex: m
Event: IX Torneo Weekend Citta di Mortara -C + U16-, Place: Mortara (ITA), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 17 | Baluta Luca Nicolae | 28534727 | VA | 1368 | NC | 400 | 0.08 | 1 | 1 |
2 | W | 4 | Serban Marius Leonard | 2889337 | ITA | 1564 | | 400 | 0.08 | 0.5 | 1.5 |
3 | B | 6 | Giusti Francesco | 2801642 | ITA | 1519 | | 400 | 0.08 | 0.5 | 2 |
5 | W | 5 | Boerci Roberto | 829145 | ITA | 1540 | | 400 | 0.08 | 0.5 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1498 , PRtg = 1593, Rp = 1518 |
Name: Gnetti Pietro , Startingrank-Number = 8
Fide ID: 846031, Rating: 1477, Title: , Fed: ITA, Sex: m
Event: IX Torneo Weekend Citta di Mortara -C + U16-, Place: Mortara (ITA), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 18 | Grolla Gabriele | 2870784 | PV | 1335 | NC | 142 | 0.69 | 1 | 1 |
3 | W | 12 | Marchesotti Giovanni | 806269 | ITA | 1429 | | 48 | 0.57 | 0.5 | 1.5 |
4 | B | 20 | Pallaro Ulisse | 28511298 | ITA | 1208 | | 269 | 0.83 | 0.5 | 2 |
Games = 3, Score = 2 ,
ARO = 1324 , PRtg = 1449, We = 2.09, W-We= -0.09 , var=-0.09 |
Name: Treccozzi Riccardo , Startingrank-Number = 9
Fide ID: 2853111, Rating: 1465, Title: , Fed: ITA, Sex: m
Event: IX Torneo Weekend Citta di Mortara -C + U16-, Place: Mortara (ITA), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 19 | Pagliarino Stefano | 2873473 | ITA | 1221 | | 244 | 0.8 | 1 | 1 |
2 | W | 10 | Serban Sara Annamaria | 2870849 | ITA | 1450 | | 15 | 0.52 | 0 | 1 |
3 | B | 15 | Gimenez Alessio | 168955 | ARG | 1401 | | 64 | 0.59 | 0.5 | 1.5 |
4 | W | 13 | Ruggeri Igor | 857017 | ITA | 1425 | | 40 | 0.56 | 0 | 1.5 |
5 | B | 14 | Premoselli Rossella | 28534743 | VA | 1416 | NC | 49 | 0.57 | 1 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1383 , PRtg = 1383, We = 3.04, W-We= -0.54 , var=-0.54 |
Name: Serban Sara Annamaria , Startingrank-Number = 10
Fide ID: 2870849, Rating: 1450, Title: , Fed: ITA, Sex: f
Event: IX Torneo Weekend Citta di Mortara -C + U16-, Place: Mortara (ITA), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 20 | Pallaro Ulisse | 28511298 | ITA | 1208 | | 242 | 0.8 | 0.5 | 0.5 |
2 | B | 9 | Treccozzi Riccardo | 2853111 | ITA | 1465 | | 15 | 0.48 | 1 | 1.5 |
4 | W | 2 | Coqueraut Lodewyk | 814229 | ITA | 1588 | | 138 | 0.31 | 1 | 2.5 |
5 | B | 4 | Serban Marius Leonard | 2889337 | ITA | 1564 | | 114 | 0.34 | 1 | 3.5 |
Games = 4, Score = 3.5 ,
ARO = 1456 , PRtg = 1792, We = 1.93, W-We= 1.57 , var=+1.57 |
Name: D’Avola Lorenzo , Startingrank-Number = 11
Fide ID: 28523822, Rating: 0, Title: , Fed: ITA, Sex: m
Event: IX Torneo Weekend Citta di Mortara -C + U16-, Place: Mortara (ITA), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | Coqueraut Jean Dominique | 811343 | ITA | 1589 | | 400 | 0.08 | 0 | 0 |
2 | B | 20 | Pallaro Ulisse | 28511298 | ITA | 1208 | | 400 | 0.08 | 0 | 0 |
3 | W | 18 | Grolla Gabriele | 2870784 | PV | 1335 | NC | 400 | 0.08 | 1 | 1 |
4 | W | 15 | Gimenez Alessio | 168955 | ARG | 1401 | | 400 | 0.08 | 1 | 2 |
5 | B | 8 | Gnetti Pietro | 846031 | ITA | 1477 | | 400 | 0.08 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1402 , PRtg = 1330, Rp = 1330 |
Name: Marchesotti Giovanni , Startingrank-Number = 12
Fide ID: 806269, Rating: 1429, Title: , Fed: ITA, Sex: m
Event: IX Torneo Weekend Citta di Mortara -C + U16-, Place: Mortara (ITA), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Coqueraut Lodewyk | 814229 | ITA | 1588 | | 159 | 0.29 | 0 | 0 |
2 | W | 17 | Baluta Luca Nicolae | 28534727 | VA | 1368 | NC | 61 | 0.58 | 1 | 1 |
3 | B | 8 | Gnetti Pietro | 846031 | ITA | 1477 | | 48 | 0.43 | 0.5 | 1.5 |
4 | W | 6 | Giusti Francesco | 2801642 | ITA | 1519 | | 90 | 0.38 | 0.5 | 2 |
5 | B | 19 | Pagliarino Stefano | 2873473 | ITA | 1221 | | 208 | 0.77 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1435 , PRtg = 1435, We = 2.45, W-We= 0.05 , var=+0.05 |
Name: Ruggeri Igor , Startingrank-Number = 13
Fide ID: 857017, Rating: 1425, Title: , Fed: ITA, Sex: m
Event: IX Torneo Weekend Citta di Mortara -C + U16-, Place: Mortara (ITA), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 16 | Humel Andrea | 835986 | ITA | 1386 | | 39 | 0.55 | 1 | 1 |
3 | W | 5 | Boerci Roberto | 829145 | ITA | 1540 | | 115 | 0.34 | 0.5 | 1.5 |
4 | B | 9 | Treccozzi Riccardo | 2853111 | ITA | 1465 | | 40 | 0.44 | 1 | 2.5 |
5 | W | 1 | Coqueraut Jean Dominique | 811343 | ITA | 1589 | | 164 | 0.28 | 0.5 | 3 |
Games = 4, Score = 3 ,
ARO = 1495 , PRtg = 1688, We = 1.61, W-We= 1.39 , var=+1.39 |
Name: Premoselli Rossella , Startingrank-Number = 14
Fide ID: 28534743, Rating: 1416, Title: NC, Fed: VA, Sex: f
Event: IX Torneo Weekend Citta di Mortara -C + U16-, Place: Mortara (ITA), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Serban Marius Leonard | 2889337 | ITA | 1564 | | 148 | 0.3 | 0 | 0 |
2 | W | 19 | Pagliarino Stefano | 2873473 | ITA | 1221 | | 195 | 0.75 | 0 | 0 |
3 | B | 17 | Baluta Luca Nicolae | 28534727 | VA | 1368 | NC | 48 | 0.57 | 0.5 | 0.5 |
4 | W | 18 | Grolla Gabriele | 2870784 | PV | 1335 | NC | 81 | 0.61 | 0 | 0.5 |
5 | W | 9 | Treccozzi Riccardo | 2853111 | ITA | 1465 | | 49 | 0.43 | 0 | 0.5 |
Games = 5, Score = 0.5 ,
ARO = 1391 , PRtg = 1025, We = 2.66, W-We= -2.16 , var=-2.16 |
Name: Gimenez Alessio , Startingrank-Number = 15
Fide ID: 168955, Rating: 1401, Title: , Fed: ARG, Sex: m
Event: IX Torneo Weekend Citta di Mortara -C + U16-, Place: Mortara (ITA), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | Boerci Roberto | 829145 | ITA | 1540 | | 139 | 0.31 | 0 | 0 |
2 | B | 18 | Grolla Gabriele | 2870784 | PV | 1335 | NC | 66 | 0.59 | 1 | 1 |
3 | W | 9 | Treccozzi Riccardo | 2853111 | ITA | 1465 | | 64 | 0.41 | 0.5 | 1.5 |
5 | W | 16 | Humel Andrea | 835986 | ITA | 1386 | | 15 | 0.52 | 1 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1432 , PRtg = 1527, We = 1.83, W-We= 0.67 , var=+0.67 |
Name: Humel Andrea , Startingrank-Number = 16
Fide ID: 835986, Rating: 1386, Title: , Fed: ITA, Sex: m
Event: IX Torneo Weekend Citta di Mortara -C + U16-, Place: Mortara (ITA), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | Giusti Francesco | 2801642 | ITA | 1519 | | 133 | 0.32 | 0 | 0 |
2 | W | 13 | Ruggeri Igor | 857017 | ITA | 1425 | | 39 | 0.45 | 0 | 0 |
3 | B | 19 | Pagliarino Stefano | 2873473 | ITA | 1221 | | 165 | 0.72 | 0.5 | 0.5 |
4 | W | 17 | Baluta Luca Nicolae | 28534727 | VA | 1368 | NC | 18 | 0.53 | 1 | 1.5 |
5 | B | 15 | Gimenez Alessio | 168955 | ARG | 1401 | | 15 | 0.48 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1387 , PRtg = 1238, We = 2.50, W-We= -1.00 , var=-1.00 |
Name: Baluta Luca Nicolae , Startingrank-Number = 17
Fide ID: 28534727, Rating: 1368, Title: NC, Fed: VA, Sex: m
Event: IX Torneo Weekend Citta di Mortara -C + U16-, Place: Mortara (ITA), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 12 | Marchesotti Giovanni | 806269 | ITA | 1429 | | 61 | 0.42 | 0 | 0 |
3 | W | 14 | Premoselli Rossella | 28534743 | VA | 1416 | NC | 48 | 0.43 | 0.5 | 0.5 |
4 | B | 16 | Humel Andrea | 835986 | ITA | 1386 | | 18 | 0.47 | 0 | 0.5 |
5 | B | 18 | Grolla Gabriele | 2870784 | PV | 1335 | NC | 33 | 0.55 | 0 | 0.5 |
Games = 4, Score = 0.5 ,
ARO = 1392 , PRtg = 1070, We = 1.87, W-We= -1.37 , var=-1.37 |
Name: Grolla Gabriele , Startingrank-Number = 18
Fide ID: 2870784, Rating: 1335, Title: NC, Fed: PV, Sex: m
Event: IX Torneo Weekend Citta di Mortara -C + U16-, Place: Mortara (ITA), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 8 | Gnetti Pietro | 846031 | ITA | 1477 | | 142 | 0.31 | 0 | 0 |
2 | W | 15 | Gimenez Alessio | 168955 | ARG | 1401 | | 66 | 0.41 | 0 | 0 |
4 | B | 14 | Premoselli Rossella | 28534743 | VA | 1416 | NC | 81 | 0.39 | 1 | 1 |
5 | W | 17 | Baluta Luca Nicolae | 28534727 | VA | 1368 | NC | 33 | 0.45 | 1 | 2 |
Games = 4, Score = 2 ,
ARO = 1416 , PRtg = 1416, We = 1.56, W-We= 0.44 , var=+0.44 |
Name: Pagliarino Stefano , Startingrank-Number = 19
Fide ID: 2873473, Rating: 1221, Title: , Fed: ITA, Sex: m
Event: IX Torneo Weekend Citta di Mortara -C + U16-, Place: Mortara (ITA), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | Treccozzi Riccardo | 2853111 | ITA | 1465 | | 244 | 0.2 | 0 | 0 |
2 | B | 14 | Premoselli Rossella | 28534743 | VA | 1416 | NC | 195 | 0.25 | 1 | 1 |
3 | W | 16 | Humel Andrea | 835986 | ITA | 1386 | | 165 | 0.28 | 0.5 | 1.5 |
4 | B | 5 | Boerci Roberto | 829145 | ITA | 1540 | | 319 | 0.13 | 0 | 1.5 |
5 | W | 12 | Marchesotti Giovanni | 806269 | ITA | 1429 | | 208 | 0.23 | 0.5 | 2 |
Games = 5, Score = 2 ,
ARO = 1447 , PRtg = 1375, We = 1.09, W-We= 0.91 , var=+0.91 |
Name: Pallaro Ulisse , Startingrank-Number = 20
Fide ID: 28511298, Rating: 1208, Title: , Fed: ITA, Sex: m
Event: IX Torneo Weekend Citta di Mortara -C + U16-, Place: Mortara (ITA), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 10 | Serban Sara Annamaria | 2870849 | ITA | 1450 | | 242 | 0.2 | 0.5 | 0.5 |
3 | B | 4 | Serban Marius Leonard | 2889337 | ITA | 1564 | | 356 | 0.11 | 0 | 0.5 |
4 | W | 8 | Gnetti Pietro | 846031 | ITA | 1477 | | 269 | 0.17 | 0.5 | 1 |
5 | B | 6 | Giusti Francesco | 2801642 | ITA | 1519 | | 311 | 0.14 | 0.5 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1503 , PRtg = 1416, We = 0.62, W-We= 0.88 , var=+0.88 |