| GP2016T4u | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | BucT | Buc1 | Mwns | DirE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Grechi, Alessandro | 14 | 286 | ![]() | 5.0 | 20.5 | 19.0 | 5 | 1.0 | ||
| 2 | 4 | Grechi, Davide | 13 | 285 | ![]() | 5.0 | 20.0 | 18.0 | 5 | 0.0 | ||
| 3 | 3 | Facchini, Matteo | 13 | 137 | ![]() | 4.0 | 22.5 | 20.0 | 4 | 0.0 | ||
| 4 | 2 | Rey, Longdy | 14 | 0 | ![]() | 4.0 | 19.0 | 18.0 | 3 | 0.0 | ||
| 5 | 5 | Bonetto, Arianna | 12 | 137 | ![]() | 4.0 | 14.0 | 13.0 | 4 | 0.0 | ||
| 6 | 8 | Pasini, Matteo | 12 | 0 | ![]() | 3.5 | 19.5 | 18.0 | 3 | 0.0 | ||
| 7 | 11 | Laghigna, Ludovico | 11 | 0 | ![]() | 3.0 | 21.5 | 20.0 | 3 | 1.0 | ||
| 8 | 10 | Vagnini, Samuele | 12 | 0 | ![]() | 3.0 | 14.0 | 13.0 | 2 | 0.0 | ||
| 9 | 13 | Bonetto, Davide | 10 | 0 | ![]() | 2.5 | 20.0 | 19.0 | 2 | 0.0 | ||
| 10 | 9 | Suma, Elena | 12 | 0 | ![]() | 2.5 | 17.0 | 15.5 | 1 | 0.0 | ||
| 11 | 6 | Lapi, Francesco | 12 | 0 | ![]() | 2.0 | 15.5 | 14.0 | 1 | 1.0 | ||
| 12 | 12 | M'moomanyenb, Rebecca | 11 | 0 | ![]() | 2.0 | 14.0 | 13.0 | 0 | 0.0 | ||
| 13 | 7 | Malengo, Elisa | 12 | 0 | ![]() | 1.5 | 15.0 | 14.0 | 0 | 0.0 |
Generated by Vega
Linux version