GP2016T4u | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | BucT | Buc1 | Mwns | DirE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grechi, Alessandro | 14 | 5.0 | 6 1 | 11 1 | 2 1 | 3 1 | 4 0 | 7 1 | 20.5 | 19.0 | 5 | 1.0 | ||
2 | Grechi, Davide | 13 | 5.0 | 10 1 | 7 1 | 1 0 | 9 1 | 3 1 | 4 1 | 20.0 | 18.0 | 5 | 0.0 | ||
3 | Facchini, Matteo | 13 | 4.0 | 8 1 | 9 1 | 5 1 | 1 0 | 2 0 | 6 1 | 22.5 | 20.0 | 4 | 0.0 | ||
4 | Rey, Longdy | 14 | 4.0 | BYE 1 | 6 0 | 13 1 | 10 1 | 1 1 | 2 0 | 19.0 | 18.0 | 3 | 0.0 | ||
5 | Bonetto, Arianna | 12 | 4.0 | 7 0 | 10 1 | 3 0 | 12 1 | 13 1 | 9 1 | 14.0 | 13.0 | 4 | 0.0 | ||
6 | Pasini, Matteo | 12 | 3.5 | 1 0 | 4 1 | 12 1 | 7 1 | 9 ½ | 3 0 | 19.5 | 18.0 | 3 | 0.0 | ||
7 | Laghigna, Ludovico | 11 | 3.0 | 5 1 | 2 0 | 11 1 | 6 0 | 8 1 | 1 0 | 21.5 | 20.0 | 3 | 1.0 | ||
8 | Vagnini, Samuele | 12 | 3.0 | 3 0 | 13 1 | 9 0 | 11 1 | 7 0 | BYE 1 | 14.0 | 13.0 | 2 | 0.0 | ||
9 | Bonetto, Davide | 10 | 2.5 | 13 1 | 3 0 | 8 1 | 2 0 | 6 ½ | 5 0 | 20.0 | 19.0 | 2 | 0.0 | ||
10 | Suma, Elena | 12 | 2.5 | 2 0 | 5 0 | BYE 1 | 4 0 | 12 ½ | 11 1 | 17.0 | 15.5 | 1 | 0.0 | ||
11 | Lapi, Francesco | 12 | 2.0 | 12 1 | 1 0 | 7 0 | 8 0 | BYE 1 | 10 0 | 15.5 | 14.0 | 1 | 1.0 | ||
12 | M'moomanyenb, Rebecc | 11 | 2.0 | 11 0 | BYE 1 | 6 0 | 5 0 | 10 ½ | 13 ½ | 14.0 | 13.0 | 0 | 0.0 | ||
13 | Malengo, Elisa | 12 | 1.5 | 9 0 | 8 0 | 4 0 | BYE 1 | 5 0 | 12 ½ | 15.0 | 14.0 | 0 | 0.0 |
Generated by Vega
Linux version