GP2016T4u | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grechi, Alessandro | 14 | ![]() | 5.0 | 8 1 | 6 1 | 4 1 | 3 1 | 2 0 | 11 1 | |
2 | Rey, Longdy | 14 | ![]() | 4.0 | BYE 1 | 8 0 | 7 1 | 9 1 | 1 1 | 4 0 | |
3 | Facchini, Matteo | 13 | ![]() | 4.0 | 10 1 | 13 1 | 5 1 | 1 0 | 4 0 | 8 1 | |
4 | Grechi, Davide | 13 | ![]() | 5.0 | 9 1 | 11 1 | 1 0 | 13 1 | 3 1 | 2 1 | |
5 | Bonetto, Arianna | 12 | ![]() | 4.0 | 11 0 | 9 1 | 3 0 | 12 1 | 7 1 | 13 1 | |
6 | Lapi, Francesco | 12 | ![]() | 2.0 | 12 1 | 1 0 | 11 0 | 10 0 | BYE 1 | 9 0 | |
7 | Malengo, Elisa | 12 | ![]() | 1.5 | 13 0 | 10 0 | 2 0 | BYE 1 | 5 0 | 12 ½ | |
8 | Pasini, Matteo | 12 | ![]() | 3.5 | 1 0 | 2 1 | 12 1 | 11 1 | 13 ½ | 3 0 | |
9 | Suma, Elena | 12 | ![]() | 2.5 | 4 0 | 5 0 | BYE 1 | 2 0 | 12 ½ | 6 1 | |
10 | Vagnini, Samuele | 12 | ![]() | 3.0 | 3 0 | 7 1 | 13 0 | 6 1 | 11 0 | BYE 1 | |
11 | Laghigna, Ludovico | 11 | ![]() | 3.0 | 5 1 | 4 0 | 6 1 | 8 0 | 10 1 | 1 0 | |
12 | M'moomanyenb, Rebecc | 11 | ![]() | 2.0 | 6 0 | BYE 1 | 8 0 | 5 0 | 9 ½ | 7 ½ | |
13 | Bonetto, Davide | 10 | ![]() | 2.5 | 7 1 | 3 0 | 10 1 | 4 0 | 8 ½ | 5 0 |
Generated by Vega
Linux version