GPWC2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | BucT | Buc1 | ARO | Mwns | DirE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Treccozzi. Riccardo | 99 | 368 | 5.0 | 20.5 | 18.5 | 94.8 | 5 | 1.0 | |||
2 | 6 | Rossi, Gabriele | 93 | 367 | 5.0 | 17.5 | 16.0 | 93.5 | 5 | 0.0 | |||
3 | 2 | Beia, Giovanni | 98 | 220 | 4.0 | 19.0 | 17.5 | 94.5 | 4 | 0.0 | |||
4 | 4 | Pasinetti, Luca | 96 | 151 | 3.5 | 15.5 | 15.5 | 93.8 | 3 | 0.0 | |||
5 | 3 | Malzani, Gabriele | 97 | 0 | 3.0 | 20.5 | 20.5 | 94.8 | 3 | 0.0 | |||
6 | 5 | Tonutti, Marco | 95 | 0 | 3.0 | 18.5 | 18.5 | 93.5 | 3 | 0.0 | |||
7 | 7 | Mitsikulev, Sofia | 92 | 0 | 3.0 | 17.0 | 17.0 | 94.0 | 3 | 0.0 | |||
8 | 9 | Serban, Sara | 90 | 0 | 2.0 | 18.0 | 18.0 | 93.2 | 1 | 0.0 | |||
9 | 10 | Gatti, Luca | 88 | 0 | 1.5 | 17.5 | 17.5 | 93.8 | 1 | 0.0 | |||
10 | 8 | Bertucci, Tommaso | 91 | 0 | 0.0 | 16.0 | 14.5 | 93.0 | 0 | 0.0 |
Generated by Vega
Linux version