GPWC2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Treccozzi. Riccardo | 99 | 0 | |||
2 | Beia, Giovanni | 98 | 0 | |||
3 | Malzani, Gabriele | 97 | 0 | |||
4 | Pasinetti, Luca | 96 | 0 | |||
5 | Tonutti, Marco | 95 | 0 | |||
6 | Rossi, Gabriele | 93 | 0 | |||
7 | Mitsikulev, Sofia | 92 | 0 | |||
8 | Bertucci, Tommaso | 91 | 0 | |||
9 | Serban, Sara | 90 | 0 | |||
10 | Gatti, Luca | 88 | 0 |
Generated by Vega
Linux version