GPWC2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | BucT | Buc1 | ARO | Mwns | DirE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Treccozzi. Riccardo | 99 | 5.0 | 2 1 | 6 1 | 5 0 | 4 1 | 3 1 | 8 1 | 20.5 | 18.5 | 94.8 | 5 | 1.0 | ||
2 | Rossi, Gabriele | 93 | 5.0 | 1 0 | 8 1 | 9 1 | 7 1 | 5 1 | 6 1 | 17.5 | 16.0 | 93.5 | 5 | 0.0 | ||
3 | Beia, Giovanni | 98 | 4.0 | 7 0 | 4 1 | 6 1 | 5 1 | 1 0 | 9 1 | 19.0 | 17.5 | 94.5 | 4 | 0.0 | ||
4 | Pasinetti, Luca | 96 | 3.5 | 8 ½ | 3 0 | 10 1 | 1 0 | 9 1 | 5 1 | 15.5 | 15.5 | 93.8 | 3 | 0.0 | ||
5 | Malzani, Gabriele | 97 | 3.0 | 10 1 | 7 1 | 1 1 | 3 0 | 2 0 | 4 0 | 20.5 | 20.5 | 94.8 | 3 | 0.0 | ||
6 | Tonutti, Marco | 95 | 3.0 | 9 1 | 1 0 | 3 0 | 10 1 | 7 1 | 2 0 | 18.5 | 18.5 | 93.5 | 3 | 0.0 | ||
7 | Mitsikulev, Sofia | 92 | 3.0 | 3 1 | 5 0 | 8 1 | 2 0 | 6 0 | 10 1 | 17.0 | 17.0 | 94.0 | 3 | 0.0 | ||
8 | Serban, Sara | 90 | 2.0 | 4 ½ | 2 0 | 7 0 | 9 ½ | 10 1 | 1 0 | 18.0 | 18.0 | 93.2 | 1 | 0.0 | ||
9 | Gatti, Luca | 88 | 1.5 | 6 0 | 10 1 | 2 0 | 8 ½ | 4 0 | 3 0 | 17.5 | 17.5 | 93.8 | 1 | 0.0 | ||
10 | Bertucci, Tommaso | 91 | 0.0 | 5 0 | 9 0 | 4 0 | 6 0 | 8 0 | 7 0 | 16.0 | 14.5 | 93.0 | 0 | 0.0 |
Generated by Vega
Linux version