Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | CN | FADALI Moustafa | 1894 | 2077 | ITA | 5.0 | 20.5 | 23.0 |
2 | 1 | M | BERRA Davide | 2233 | 1991 | ITA | 5.0 | 18.5 | 21.5 |
3 | 9 | 1N | MELINO Gianluca | 1768 | 1892 | ITA | 4.0 | 20.5 | 22.5 |
4 | 5 | 1N | CORDANI Enrico | 1820 | 1832 | ITA | 4.0 | 18.0 | 20.0 |
5 | 10 | 2N | PAPPALARDO Antonio | 1715 | 1839 | ITA | 4.0 | 16.5 | 16.5 |
6 | 2 | 1N | SENN Christian | 1923 | 1796 | ITA | 4.0 | 16.0 | 16.0 |
7 | 8 | 1N | ROBBIO Pietro | 1778 | 1911 | ITA | 3.5 | 21.5 | 23.5 |
8 | 4 | CN | BARRERA Pietro | 1826 | 1601 | ITA | 3.5 | 15.0 | 17.0 |
9 | 14 | 3N | PALERMO Edoardo | 1510 | 1847 | ITA | 3.0 | 19.0 | 21.5 |
10 | 7 | 1N | GRIFFINI Andrea | 1780 | 1716 | ITA | 3.0 | 18.0 | 18.5 |
11 | 12 | 3N | LUNGHI Alessandro | 1580 | 1778 | ITA | 3.0 | 16.5 | 17.0 |
12 | 13 | 3N | COLOMBO MAININI Alberto | 1512 | 1575 | ITA | 2.5 | 17.0 | 17.5 |
13 | 15 | 3N | SERBAN MARIUS LEONARD | 1507 | 1488 | ITA | 2.5 | 14.5 | 16.0 |
14 | 11 | 2N | LOALDI Davide | 1598 | 1556 | ITA | 2.5 | 14.5 | 14.5 |
15 | 20 | NC | MALZANI GABRIELE | 1221 | 1447 | ITA | 2.5 | 13.5 | 14.0 |
16 | 6 | 1N | PIZZOLATO Roberto | 1784 | 1422 | ITA | 2.5 | 13.0 | 14.5 |
17 | 16 | MALZANI MARCO | 1440 | 1483 | ITA | 2.5 | 12.5 | 13.0 | |
18 | 18 | TOSELLO Davide | 1440 | 1238 | ITA | 2.0 | 13.0 | 13.0 | |
19 | 17 | PELLICCIA FABIO | 1440 | 707 | ITA | 1.0 | 12.5 | 13.5 | |
20 | 19 | NC | LEONI GIANCARLO(W) | 1428 | 845 | ITA | 0.0 | 12.0 | 13.0 |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |