Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
13CN FADALI Moustafa 18942077ITA 5.0 20.5 23.0
21M BERRA Davide 22331991ITA 5.0 18.5 21.5
391N MELINO Gianluca 17681892ITA 4.0 20.5 22.5
451N CORDANI Enrico 18201832ITA 4.0 18.0 20.0
5102N PAPPALARDO Antonio 17151839ITA 4.0 16.5 16.5
621N SENN Christian 19231796ITA 4.0 16.0 16.0
781N ROBBIO Pietro 17781911ITA 3.5 21.5 23.5
84CN BARRERA Pietro 18261601ITA 3.5 15.0 17.0
9143N PALERMO Edoardo 15101847ITA 3.0 19.0 21.5
1071N GRIFFINI Andrea 17801716ITA 3.0 18.0 18.5
11123N LUNGHI Alessandro 15801778ITA 3.0 16.5 17.0
12133N COLOMBO MAININI Alberto 15121575ITA 2.5 17.0 17.5
13153N SERBAN MARIUS LEONARD 15071488ITA 2.5 14.5 16.0
14112N LOALDI Davide 15981556ITA 2.5 14.5 14.5
1520NC MALZANI GABRIELE 12211447ITA 2.5 13.5 14.0
1661N PIZZOLATO Roberto 17841422ITA 2.5 13.0 14.5
1716 MALZANI MARCO 14401483ITA 2.5 12.5 13.0
1818 TOSELLO Davide 14401238ITA 2.0 13.0 13.0
1917 PELLICCIA FABIO 1440707ITA 1.0 12.5 13.5
2019NC LEONI GIANCARLO(W) 1428845ITA 0.0 12.0 13.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total