Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ITA | CN FADALI Moustafa | (4) | 3 | 1 - 0 | 5 | (4) | 1N CORDANI Enrico | ITA |
2 | ITA | M BERRA Davide | (4) | 1 | 1 - 0 | 8 | (3.5) | 1N ROBBIO Pietro | ITA |
3 | ITA | 3N LUNGHI Alessandro | (3) | 12 | 0 - 1 | 2 | (3) | 1N SENN Christian | ITA |
4 | ITA | 1N GRIFFINI Andrea | (3) | 7 | 0 - 1 | 10 | (3) | 2N PAPPALARDO Antonio | ITA |
5 | ITA | 1N MELINO Gianluca | (3) | 9 | 1 - 0 | 13 | (2.5) | 3N COLOMBO MAININI Alberto | ITA |
6 | ITA | CN BARRERA Pietro | (2.5) | 4 | 1 - 0 | 20 | (2.5) | MALZANI GABRIELE | ITA |
7 | ITA | 3N PALERMO Edoardo | (2) | 14 | 1 - 0 | 11 | (2.5) | 2N LOALDI Davide | ITA |
8 | ITA | 1N PIZZOLATO Roberto | (1.5) | 6 | 1F-0F | 18 | (2) | TOSELLO Davide | ITA |
9 | ITA | PELLICCIA FABIO | (1) | 17 | 0 - 1 | 16 | (1.5) | MALZANI MARCO | ITA |
10 | ITA | 3N SERBAN MARIUS LEONARD | (1.5) | 15 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
19 LEONI GIANCARLO