Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1N | CORDANI Enrico | 1820 | 1993 | ITA | 4.5 | 20.0 | 18.0 | 1799.7 |
2 | 1 | CN | CANDURA Stefano | 1929 | 1987 | ITA | 4.5 | 19.0 | 17.0 | 1794.3 |
3 | 6 | 1N | GALBIATI Alessandro | 1748 | 1867 | ITA | 3.5 | 18.0 | 17.5 | 1717.8 |
4 | 4 | 1N | MOSSOLANI Marcello | 1798 | 1788 | ITA | 3.5 | 17.5 | 17.0 | 1731.2 |
5 | 8 | 1N | MELINO Gianluca | 1707 | 1742 | ITA | 3.0 | 15.5 | 15.0 | 1741.7 |
6 | 7 | 2N | PAPPALARDO Antonio | 1715 | 1737 | ITA | 2.5 | 16.5 | 16.0 | 1737.0 |
7 | 2 | 1N | SENN Christian(W) | 1923 | 1793 | ITA | 2.0 | 21.5 | 18.5 | 1792.8 |
8 | 5 | 1N | PIZZOLATO Roberto | 1784 | 1587 | ITA | 2.0 | 16.5 | 16.0 | 1712.3 |
9 | 9 | 2N | LEALI Pietro | 1693 | 1649 | ITA | 1.5 | 21.0 | 19.0 | 1797.6 |
10 | 10 | 2N | MARCHESOTTI Giovanni | 1432 | 950 | ITA | 1.0 | 15.5 | 15.5 | 1750.4 |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
ARO. : Average Rating Opponents |