Name: CANDURA Stefano , Startingrank-Number = 1
Fide ID: 809217, Rating: 1929, Title: CN, Fed: ITA, Sex: m
Event: CIA Fase Provinciale PV 2018, Place: VIgevano (ITA), Start:25/01/2018, Finish: 08/03/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | PIZZOLATO Roberto | 2805702 | ITA | 1784 | 1N | 145 | 0.69 | 1 | 1 |
2 | W | 4 | MOSSOLANI Marcello | 897809 | ITA | 1798 | 1N | 131 | 0.68 | 1 | 2 |
3 | B | 9 | LEALI Pietro | 897400 | ITA | 1693 | 2N | 236 | 0.8 | 1 | 3 |
4 | W | 2 | SENN Christian | 2811370 | ITA | 1923 | 1N | 6 | 0.51 | 1 | 4 |
5 | B | 3 | CORDANI Enrico | 858293 | ITA | 1820 | 1N | 109 | 0.65 | 0 | 4 |
6 | W | 6 | GALBIATI Alessandro | 825808 | ITA | 1748 | 1N | 181 | 0.74 | 0.5 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1794 , PRtg = 1987, We = 4.07, W-We= 0.43 , var=+0.43 |
Name: SENN Christian , Startingrank-Number = 2
Fide ID: 2811370, Rating: 1923, Title: 1N, Fed: ITA, Sex: m
Event: CIA Fase Provinciale PV 2018, Place: VIgevano (ITA), Start:25/01/2018, Finish: 08/03/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | MELINO Gianluca | 832588 | ITA | 1707 | 1N | 216 | 0.78 | 0.5 | 0.5 |
2 | B | 3 | CORDANI Enrico | 858293 | ITA | 1820 | 1N | 103 | 0.64 | 0.5 | 1 |
3 | W | 7 | PAPPALARDO Antonio | 2811346 | ITA | 1715 | 2N | 208 | 0.77 | 1 | 2 |
4 | B | 1 | CANDURA Stefano | 809217 | ITA | 1929 | CN | 6 | 0.49 | 0 | 2 |
Games = 4, Score = 2 ,
ARO = 1793 , PRtg = 1793, We = 2.68, W-We= -0.68 , var=-0.68 |
Name: CORDANI Enrico , Startingrank-Number = 3
Fide ID: 858293, Rating: 1820, Title: 1N, Fed: ITA, Sex: m
Event: CIA Fase Provinciale PV 2018, Place: VIgevano (ITA), Start:25/01/2018, Finish: 08/03/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | LEALI Pietro | 897400 | ITA | 1693 | 2N | 127 | 0.67 | 0.5 | 0.5 |
2 | W | 2 | SENN Christian | 2811370 | ITA | 1923 | 1N | 103 | 0.36 | 0.5 | 1 |
3 | B | 6 | GALBIATI Alessandro | 825808 | ITA | 1748 | 1N | 72 | 0.6 | 1 | 2 |
4 | W | 4 | MOSSOLANI Marcello | 897809 | ITA | 1798 | 1N | 22 | 0.53 | 0.5 | 2.5 |
5 | W | 1 | CANDURA Stefano | 809217 | ITA | 1929 | CN | 109 | 0.35 | 1 | 3.5 |
6 | B | 8 | MELINO Gianluca | 832588 | ITA | 1707 | 1N | 113 | 0.65 | 1 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1800 , PRtg = 1993, We = 3.16, W-We= 1.34 , var=+1.34 |
Name: MOSSOLANI Marcello , Startingrank-Number = 4
Fide ID: 897809, Rating: 1798, Title: 1N, Fed: ITA, Sex: m
Event: CIA Fase Provinciale PV 2018, Place: VIgevano (ITA), Start:25/01/2018, Finish: 08/03/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | MARCHESOTTI Giovanni | 806269 | ITA | 1432 | 2N | 366 | 0.9 | 1 | 1 |
2 | B | 1 | CANDURA Stefano | 809217 | ITA | 1929 | CN | 131 | 0.32 | 0 | 1 |
3 | W | 8 | MELINO Gianluca | 832588 | ITA | 1707 | 1N | 91 | 0.62 | 0.5 | 1.5 |
4 | B | 3 | CORDANI Enrico | 858293 | ITA | 1820 | 1N | 22 | 0.47 | 0.5 | 2 |
5 | W | 5 | PIZZOLATO Roberto | 2805702 | ITA | 1784 | 1N | 14 | 0.52 | 1 | 3 |
6 | B | 7 | PAPPALARDO Antonio | 2811346 | ITA | 1715 | 2N | 83 | 0.61 | 0.5 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1731 , PRtg = 1788, We = 3.44, W-We= 0.06 , var=+0.06 |
Name: PIZZOLATO Roberto , Startingrank-Number = 5
Fide ID: 2805702, Rating: 1784, Title: 1N, Fed: ITA, Sex: m
Event: CIA Fase Provinciale PV 2018, Place: VIgevano (ITA), Start:25/01/2018, Finish: 08/03/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | CANDURA Stefano | 809217 | ITA | 1929 | CN | 145 | 0.31 | 0 | 0 |
2 | B | 7 | PAPPALARDO Antonio | 2811346 | ITA | 1715 | 2N | 69 | 0.6 | 0 | 0 |
3 | W | 10 | MARCHESOTTI Giovanni | 806269 | ITA | 1432 | 2N | 352 | 0.89 | 1 | 1 |
4 | B | 8 | MELINO Gianluca | 832588 | ITA | 1707 | 1N | 77 | 0.61 | 0 | 1 |
5 | B | 4 | MOSSOLANI Marcello | 897809 | ITA | 1798 | 1N | 14 | 0.48 | 0 | 1 |
6 | W | 9 | LEALI Pietro | 897400 | ITA | 1693 | 2N | 91 | 0.62 | 1 | 2 |
Games = 6, Score = 2 ,
ARO = 1712 , PRtg = 1587, We = 3.51, W-We= -1.51 , var=-1.51 |
Name: GALBIATI Alessandro , Startingrank-Number = 6
Fide ID: 825808, Rating: 1748, Title: 1N, Fed: ITA, Sex: m
Event: CIA Fase Provinciale PV 2018, Place: VIgevano (ITA), Start:25/01/2018, Finish: 08/03/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 10 | MARCHESOTTI Giovanni | 806269 | ITA | 1432 | 2N | 316 | 0.87 | 1 | 1 |
3 | W | 3 | CORDANI Enrico | 858293 | ITA | 1820 | 1N | 72 | 0.4 | 0 | 1 |
4 | W | 9 | LEALI Pietro | 897400 | ITA | 1693 | 2N | 55 | 0.58 | 1 | 2 |
5 | B | 7 | PAPPALARDO Antonio | 2811346 | ITA | 1715 | 2N | 33 | 0.55 | 1 | 3 |
6 | B | 1 | CANDURA Stefano | 809217 | ITA | 1929 | CN | 181 | 0.26 | 0.5 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1718 , PRtg = 1867, We = 2.66, W-We= 0.84 , var=+0.84 |
Name: PAPPALARDO Antonio , Startingrank-Number = 7
Fide ID: 2811346, Rating: 1715, Title: 2N, Fed: ITA, Sex: f
Event: CIA Fase Provinciale PV 2018, Place: VIgevano (ITA), Start:25/01/2018, Finish: 08/03/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 5 | PIZZOLATO Roberto | 2805702 | ITA | 1784 | 1N | 69 | 0.4 | 1 | 1 |
3 | B | 2 | SENN Christian | 2811370 | ITA | 1923 | 1N | 208 | 0.23 | 0 | 1 |
4 | B | 10 | MARCHESOTTI Giovanni | 806269 | ITA | 1432 | 2N | 283 | 0.84 | 1 | 2 |
5 | W | 6 | GALBIATI Alessandro | 825808 | ITA | 1748 | 1N | 33 | 0.45 | 0 | 2 |
6 | W | 4 | MOSSOLANI Marcello | 897809 | ITA | 1798 | 1N | 83 | 0.39 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1737 , PRtg = 1737, We = 2.31, W-We= 0.19 , var=+0.19 |
Name: MELINO Gianluca , Startingrank-Number = 8
Fide ID: 832588, Rating: 1707, Title: 1N, Fed: ITA, Sex: m
Event: CIA Fase Provinciale PV 2018, Place: VIgevano (ITA), Start:25/01/2018, Finish: 08/03/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | SENN Christian | 2811370 | ITA | 1923 | 1N | 216 | 0.22 | 0.5 | 0.5 |
2 | W | 9 | LEALI Pietro | 897400 | ITA | 1693 | 2N | 14 | 0.52 | 0 | 0.5 |
3 | B | 4 | MOSSOLANI Marcello | 897809 | ITA | 1798 | 1N | 91 | 0.38 | 0.5 | 1 |
4 | W | 5 | PIZZOLATO Roberto | 2805702 | ITA | 1784 | 1N | 77 | 0.39 | 1 | 2 |
5 | B | 10 | MARCHESOTTI Giovanni | 806269 | ITA | 1432 | 2N | 275 | 0.83 | 1 | 3 |
6 | W | 3 | CORDANI Enrico | 858293 | ITA | 1820 | 1N | 113 | 0.35 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1742 , PRtg = 1742, We = 2.69, W-We= 0.31 , var=+0.31 |
Name: LEALI Pietro , Startingrank-Number = 9
Fide ID: 897400, Rating: 1693, Title: 2N, Fed: ITA, Sex: m
Event: CIA Fase Provinciale PV 2018, Place: VIgevano (ITA), Start:25/01/2018, Finish: 08/03/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | CORDANI Enrico | 858293 | ITA | 1820 | 1N | 127 | 0.33 | 0.5 | 0.5 |
2 | B | 8 | MELINO Gianluca | 832588 | ITA | 1707 | 1N | 14 | 0.48 | 1 | 1.5 |
3 | W | 1 | CANDURA Stefano | 809217 | ITA | 1929 | CN | 236 | 0.2 | 0 | 1.5 |
4 | B | 6 | GALBIATI Alessandro | 825808 | ITA | 1748 | 1N | 55 | 0.42 | 0 | 1.5 |
6 | B | 5 | PIZZOLATO Roberto | 2805702 | ITA | 1784 | 1N | 91 | 0.38 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1798 , PRtg = 1649, We = 1.81, W-We= -0.31 , var=-0.31 |
Name: MARCHESOTTI Giovanni , Startingrank-Number = 10
Fide ID: 806269, Rating: 1432, Title: 2N, Fed: ITA, Sex: m
Event: CIA Fase Provinciale PV 2018, Place: VIgevano (ITA), Start:25/01/2018, Finish: 08/03/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | MOSSOLANI Marcello | 897809 | ITA | 1798 | 1N | 366 | 0.1 | 0 | 0 |
2 | W | 6 | GALBIATI Alessandro | 825808 | ITA | 1748 | 1N | 316 | 0.13 | 0 | 0 |
3 | B | 5 | PIZZOLATO Roberto | 2805702 | ITA | 1784 | 1N | 352 | 0.11 | 0 | 0 |
4 | W | 7 | PAPPALARDO Antonio | 2811346 | ITA | 1715 | 2N | 283 | 0.16 | 0 | 0 |
5 | W | 8 | MELINO Gianluca | 832588 | ITA | 1707 | 1N | 275 | 0.17 | 0 | 0 |
Games = 5, Score = 0 ,
ARO = 1750 , PRtg = 950, We = 0.67, W-We= -0.67 , var=-0.67 |