Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B APRO
115NC TRECCOZZI RICCARDO 14372237ITA 6.0 0.0 22.0 22.00 1527.8
21NC CANELLI ANDREA 14671705ITA 5.0 0.0 22.0 16.00 1597.3
316NC MARTUCCI STEFANO 13921569ITA 4.0 0.0 22.0 11.00 1590.8
49NC MALZANI GABRIELE 14401569ITA 4.0 0.0 21.0 10.00 1570.2
514NC UBEZIO ARIANNA 14401557ITA 4.0 0.0 18.0 10.00 1439.0
62NC BEIA GIOVANNI 14401444ITA 3.0 0.0 24.0 9.00 1636.0
73NC BOLLINI FRANCESCO 14401440ITA 3.0 0.0 20.0 7.00 1551.5
87NC LOCATELLI FILIPPO 14401440ITA 3.0 0.0 18.0 5.00 1504.7
910NC MITSIKULEV SOFIA STEFANOVA 14401445ITA 3.0 0.0 17.0 5.00 1415.8
1011NC ROSSI GABRIELE VALERIO 14401432ITA 3.0 0.0 16.0 6.00 1394.5
115NC GROLLA GABRIELE 14401315ITA 2.0 0.0 15.0 3.00 1374.7
1213NC TONUTTI MARCO 14401320ITA 2.0 0.0 15.0 3.00 1372.3
134NC GIULIANI FRANCESCO 14401307ITA 2.0 0.0 14.0 2.00 1347.8
148NC LONGDY REY 14401307ITA 2.0 0.0 13.0 3.00 1327.5
156NC LEONE FEDERICO 14401167ITA 1.0 0.0 16.0 2.00 1396.0
1612NC SERBAN SARA ANNAMARIA 14401167ITA 1.0 0.0 15.0 2.00 1375.0
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents